SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 03/10/2008 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | R2H ENGINEERING, INC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 840 GRIER DR STE 320 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | LAS VEGAS | ||||||||||||||||||||||||||||||||||||
| State: | NV | ||||||||||||||||||||||||||||||||||||
| Zip: | 89119-3777 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 702-260-7000 x222 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | |||||||||||||||||||||||||||||||||||||
| E-mail Address: | rch@r2h.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.r2h.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | ROBERT C. HENDERSHOT | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 003 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 03 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 4120 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 127323421 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3DGV7 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1993 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Robert C. Hendershot, Principal | |||||||||||||||||||||||||||||||||||||
| Robert H. Hendershot, Principal | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| NEVADA DISTRICT OFFICE (SBA office code 0944) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 108383 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/24/2002 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/24/2011 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 07/24/2002 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 07/24/2011 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Consulting engineering specializing in structural engineering, environmental, construction management and forensic engineering.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | bridge design, building design, pump stations, reservoir, water treatment, architectural, structural, engineering, transportation, design build | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Idaho National Laboratories |
| Contract: | Site upgrades |
| Start: | |
| End: | |
| Value: | |
| Contact: | Randon Anderson |
| Phone: | 208-526-0374 |
| Name: | NV Dept of Transportation |
| Contract: | Reno Spaghetti Bowl |
| Start: | |
| End: | |
| Value: | $2,000,000 |
| Contact: | Tom Lane |
| Phone: | 702-736-6632 |
| Name: | Las Vegas Convention Visitors Authority |
| Contract: | Building Expansion |
| Start: | |
| End: | |
| Value: | $6,000,000 |
| Contact: | Brian Schmidt |
| Phone: | 702-804-2000 |
| Name: | International Boundary & Water Commission |
| Contract: | Collection Facility |
| Start: | |
| End: | |
| Value: | $1,000,000 |
| Contact: | Steve Deering |
| Phone: | 760-942-5147 |
| Name: | International Boundary & Water Commission |
| Contract: | Water Collection Fac |
| Start: | |
| End: | |
| Value: | $1,000,000 |
| Contact: | Dudek & Associates, Steve Deering |
| Phone: | 760-942-5147 |
| Name: | Camp Williams |
| Contract: | Building Design |
| Start: | |
| End: | |
| Value: | $80,000 |
| Contact: | Jim Smuin |
| Phone: | 801-268-4808 |
| Name: | Omaha USACE |
| Contract: | Contam Waste Process |
| Start: | |
| End: | |
| Value: | $500,000 |
| Contact: | Mike Marchant |
| Phone: | 801-617-4200 |
| Name: | US Air Force |
| Contract: | Building Design |
| Start: | |
| End: | |
| Value: | $600,000 |
| Contact: | Raytheon, Ron Shamo |
| Phone: | 702-382-9051 |
| Name: | Ray Complex |
| Contract: | Bridge Design |
| Start: | |
| End: | |
| Value: | $7,500,00 |
| Contact: | John Clark |
| Phone: | 702-878-8010 |
| Name: | Dept of PW, Clark County, NV |
| Contract: | Sunset Rd of I-15 |
| Start: | |
| End: | |
| Value: | $32,000,000 |
| Contact: | Raymond Kilmer, Jr |
| Phone: | 702-455-6074 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.