SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 08/25/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | MERCURY DATA SYSTEMS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4214 BEECHWOOD DR STE 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | GREENSBORO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27410-8132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 336-294-2828 x113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 336-294-9696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | sbaris@mercdatasys.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.mercdatasys.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | SHARON BARIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 949127971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1FRH9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0070T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devender S. Mann, Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Essex Taylor, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 105564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 01/12/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 01/12/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 01/12/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMSDC MBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
DATA PROCESSING CONSULTING, SYSTEMS INTEGRATION, OUTSOURCING,INTERNET BASED SOLUTIONS, PROGRAMMING, PROJECT MANAGEMENT, FACILITIES MANAGEMENT, QUALITY ASSURANCE, WEB DEVELOPMENT, ECOMMERCE. 8(a), SDB, Document Management, Records Management
Special Equipment/Materials:
8(a), SDB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (20 %) Service (80 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | 8(a), IT personnel, Information, Internet, broadband, computer, data, knowledge management, hardware, peripherals, placement, processing, programming, project management, retrieval, sdb, software, staffing, system design, system integration, system integrator, telecommunications, training, web host, web site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain, Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct export sales, Distributor/Importer, Representative/Agent/Broker, Overseas retailers, Licensing, Joint venture/coventure, Alliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Denied Navigation Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Lowes |
| Contract: | Master Agreement |
| Start: | 01/01/1999 |
| End: | |
| Value: | 06000000 |
| Contact: | Carol Purdue |
| Phone: | 336-658-4000 |
| Name: | AT&T |
| Contract: | Master Agreement |
| Start: | 04/01/1995 |
| End: | |
| Value: | 06000000 |
| Contact: | Jackie LaJoie |
| Phone: | 336-662-8140 |
| Name: | Blue Cross Blue Shield of North Carolina |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | Jim Howard |
| Phone: | 919-765-2611 |
| Name: | Lowes |
| Contract: | Master Agreement |
| Start: | 01/01/1999 |
| End: | |
| Value: | 06000000 |
| Contact: | Carol Perdur |
| Phone: | 336-658-4000 |
| Name: | Wachovia Bank |
| Contract: | Master Agreement |
| Start: | 01/01/1997 |
| End: | |
| Value: | 05000000 |
| Contact: | Lenny Springs |
| Phone: | 704-374-6807 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.