SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 04/03/2008 | ||||||||||||||||||
| Name of Firm: | PC PLUS SYSTEMS SOLUTIONS INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | PC PLUS | ||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 1601 E BESSEMER AVE STE F | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | GREENSBORO | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 27405-7263 | ||||||||||||||||||
| Phone Number: | 336-275-3400 x12 | ||||||||||||||||||
| Fax Number: | 336-275-3070 | ||||||||||||||||||
| E-mail Address: | jkoonce@pcplussolutions.com | ||||||||||||||||||
| WWW Page: | http://www.pcplussolutions.com | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | https://sales@pcplussolutions.com | ||||||||||||||||||
| Contact Person: | JULIUS KOONCE | ||||||||||||||||||
| County Code (3 digit): | 081 | ||||||||||||||||||
| Congressional District: | 13 | ||||||||||||||||||
| Metropolitan Statistical Area: | 3120 | ||||||||||||||||||
| DUNS Number: | 808196323 | ||||||||||||||||||
| CAGE Code: | 1HLF4 | ||||||||||||||||||
| Year Established: | 1991 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| JULIUS KOONCE, PRESIDENT | |||||||||||||||||||
| TAMMY KOONCE, VICE-PRESIDENT | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 105469 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/23/1999 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 11/23/2008 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 11/23/1999 | ||||||||||||||||||
| SDB Exit Date: | 03/27/2010 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| Compaq Reseller Greensboro Chamber HP Reseller MBE & CMSDC Members MSCP/OEM - Microsoft HP 204D NC | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
IT services, Computer Repairs and Installations, Computer Maintenance IT training, Networking solutions,Installations,Troubleshooting and Maintenace, Network Design, Copper and fiber optic cabling, Telecommunication, Audio and Video cabling
Special Equipment/Materials:
Computer Manufacturer, Computer Peripherals, Cables,Monitors,Systems Design,Computer Related, IT Design, Computer Products,Printers,Educational Products, Microsoft authorized Reseller of software and solutions. Compaq,HP, Palm and IBM authorized reseller.
| |||||||||||||||||||
| Business Type Percentages: | Manufacturing (20 %) Research & Development (10 %) Service (70 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Computer, Peripherals, Sales, Supplies, Hardware, Training, Installation, Network, Printers, Repair, Software, Integration, Solutions, Support, Upgrades, IT, Assessments, cabling, category 5, fiber, premise, LAN, structured, cable assemblies, wiring | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [X] Yes [ ] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Cinerge |
| Contract: | single |
| Start: | 04/01/2000 |
| End: | 08/01/2000 |
| Value: | 90000 |
| Contact: | Stella Antely-Smith/Karen Parker |
| Phone: | 919-733-8965 |
| Name: | Evangel Fellowship Ministries |
| Contract: | Multiple |
| Start: | 01/01/2001 |
| End: | 01/01/2003 |
| Value: | 125000 |
| Contact: | William V. Thompson |
| Phone: | 336-375-3900 |
| Name: | North Carolina Argricultural & Technical State University |
| Contract: | Multiple |
| Start: | 01/05/1995 |
| End: | 09/06/2005 |
| Value: | 750000 |
| Contact: | Alan Ireland/Bobby Aldrich |
| Phone: | 336-334-7556 |
| Name: | Greensboro Chapter 13 Office |
| Contract: | Multiple |
| Start: | 05/05/1998 |
| End: | 08/02/1999 |
| Value: | 67317 |
| Contact: | Authur McGrift/Anita Jo Kinlaw |
| Phone: | 336-378-9164 |
| Name: | Mount Zion Baptist Church |
| Contract: | Multiple |
| Start: | 02/10/1995 |
| End: | 08/05/2003 |
| Value: | 350000 |
| Contact: | George Brooks/Linwood Bowen |
| Phone: | 336-273-7930 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.