SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 08/04/2008 | ||||||||||||||||||||||||||||||
| Name of Firm: | INTERFREIGHT TRANSPORT SYSTEMS INC. | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | N 5437 LORAINE DR | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | FREDONIA | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 53021-9779 | ||||||||||||||||||||||||||||||
| Phone Number: | 262-692-3303 | ||||||||||||||||||||||||||||||
| Fax Number: | 262-692-3701 | ||||||||||||||||||||||||||||||
| E-mail Address: | itsinc@powercom.net | ||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||
| Contact Person: | SARAH SYERS | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 089 | ||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||
| DUNS Number: | 004569968 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1QW00 | ||||||||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Woman Owned | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| SARAH SYERS, PRESIDENT | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 105404 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/22/1999 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 11/22/2008 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 11/22/1999 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/22/2011 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 06/06/2002 | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| WISCONSIN MWBE | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
transportation,local and long haul,48'and 53' trailers, conus authority, freight forwarding, warehousing, specialized hauling,refrigirated vans, trailer rentals,semitractors,1 million cu. ft. of warehousing
Special Equipment/Materials:
truckload carrier, dry and temperture control vans,trailer rentals, semitractors,
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $100,000 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | freight, motor carrier, storage, trailer rentals, transportation, trucking, warehousing | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Name: | SYSCO |
| Contract: | |
| Start: | 11/01/1998 |
| End: | |
| Value: | |
| Contact: | LYNN WEST |
| Phone: | 281-584-1317 |
| Name: | UNITED STATES DEPARTMENT OF AGRICULTURE |
| Contract: | |
| Start: | 09/01/2000 |
| End: | |
| Value: | |
| Contact: | DEBBIE HINES |
| Phone: | 816-926-6250 |
| Name: | GREAT LAKES CHEESE |
| Contract: | |
| Start: | 01/01/1997 |
| End: | |
| Value: | |
| Contact: | DIANE PIETSCH |
| Phone: | 920-893-1121 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.