SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/04/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | ARTEAGA CONSTRUCTION, INC | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4000 S PINE AVE | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53207-4537 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 414-744-7944 x108 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 414-744-2774 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | Anthony@arteagaconstruction.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | ANTHONY ARTEAGA | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 837898113 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1F7L7 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1986 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| ANTHONY ARTEAGA, PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106763 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/08/2001 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/08/2010 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/08/2001 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/08/2010 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
General Contractor self performing Masonry,Demolition,Carpentry,Concrete and HVAC. We perform both new construction and remodeling and offer design build services for HVAC systems. We have experience in commercial, institutional and retail construction.
Special Equipment/Materials:
Skidsteers, Mini-excavators, Dump Trucks, Forklifts, Scaffolding, Concrete Forms, Trucks, Trailers, Fully equipped sheet metal shop, HVAC service vans
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $3,500,000 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $10,000,000 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | GENERAL CONTRACTING, CONCRETE, MASONRY, CARPENTRY, HVAC, DEMOLITION, CONSTRUCTION, GENERAL CONTRACTOR | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | The Bentley Company |
| Contract: | various |
| Start: | |
| End: | |
| Value: | |
| Contact: | Bob Hawkins |
| Phone: | 414-365-6000 |
| Name: | United Construction |
| Contract: | various |
| Start: | |
| End: | |
| Value: | |
| Contact: | Tom Cecchini Sr. |
| Phone: | 262-637-5681 |
| Name: | Milwaukee Public Schools |
| Contract: | various |
| Start: | |
| End: | |
| Value: | |
| Contact: | Bruce Meyer |
| Phone: | 414-587-4922 |
| Name: | Burkhart Construction |
| Contract: | various |
| Start: | |
| End: | |
| Value: | |
| Contact: | Mike Spanheimer |
| Phone: | 262-783-4333 |
| Name: | VA Madison and VA Tomah |
| Contract: | Multiple Projects |
| Start: | |
| End: | |
| Value: | |
| Contact: | Lydia Falk |
| Phone: | 608-280-7184 |
| Name: | USPFO for Wisconsin |
| Contract: | Multiple Projects |
| Start: | |
| End: | |
| Value: | |
| Contact: | 2LT Tony Steinhoff |
| Phone: | 608-427-7275 |
| Name: | USCG |
| Contract: | Multiple Projects |
| Start: | |
| End: | |
| Value: | |
| Contact: | Audrey Overholt |
| Phone: | 216-902-6217 |
| Name: | USDA Forest Products Laboratory |
| Contract: | Multiple Projects |
| Start: | |
| End: | |
| Value: | |
| Contact: | Christina Shade |
| Phone: | 608-231-9285 |
| Name: | Gorman & Company |
| Contract: | Kunzelman-Esser |
| Start: | 04/01/2002 |
| End: | 08/01/2002 |
| Value: | 300,000 |
| Contact: | Jim Busse |
| Phone: | 608-257-4410 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.