SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/22/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | U.S. TRANSLATION COMPANY | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 1893 E SKYLINE DR STE 203 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | OGDEN | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84403-5227 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-393-5300 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-393-5500 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | GORDON@USTRANSLATION.COM | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.ustranslation.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.ustranslation.com | ||||||||||||||||||||||||||||||||||||
| Contact Person: | GORDON KIRKHAM | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 057 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 960930600 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1EHM7 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| DAVID UTRILLA, PRESIDENT | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109080 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/12/2003 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/12/2012 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/12/2003 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/12/2012 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| ATA Certified ISO 9001:2000 RMMSDC | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Translate hard/soft copy documents, web sites, software localization, and desktop publishing. Interpreting Services include executive escorts, meetings, conventions, voiceovers. Rent interpreting equipment ie., booths, radio transmiters/receivers.
Special Equipment/Materials:
Interpreting equipment, PIV or faster workstations, h/s data transfer, scanners, recording equipment, language instruction, voiceover, writable CD-Roms, mass data storage devices, multiple DTP software packages, secure internet access, process management.
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (10 %) Service (90 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | translate, translating, translation, interpret, interpreting, interpretation, voice over, interpret equipment, language, editing, proofreading, desktop publishing, typesetting, localization, pagination, linguists, linguistics, language instruction, language teaching, language education, foreign language, language training | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | FMC Jetway |
| Contract: | |
| Start: | |
| End: | |
| Value: | 150,000 |
| Contact: | Val Kidd |
| Phone: | 801-627-6600 |
| Name: | Bush Industries |
| Contract: | |
| Start: | |
| End: | |
| Value: | 100,000 |
| Contact: | Debbie Patch |
| Phone: | 716-665-2000 |
| Name: | FMC Corporation |
| Contract: | |
| Start: | |
| End: | |
| Value: | 150,000 |
| Contact: | Bob Beaulieu |
| Phone: | 407-851-3377 |
| Name: | Evans and Sutherland |
| Contract: | |
| Start: | |
| End: | |
| Value: | 150,000 |
| Contact: | Paul Lyon |
| Phone: | 801-588-1539 |
| Name: | United States Navy |
| Contract: | MDA904-03-C-1280 |
| Start: | 06/01/2003 |
| End: | 05/31/2004 |
| Value: | $150000 |
| Contact: | David Utrilla, President |
| Phone: | 801-393-5300 |
| Name: | Operational Support Services |
| Contract: | Memo/Understanding |
| Start: | |
| End: | |
| Value: | 150000 |
| Contact: | |
| Phone: |
| Name: | Operational Support Services |
| Contract: | Memo/Understanding |
| Start: | |
| End: | |
| Value: | 150000 |
| Contact: | Timothy Carr |
| Phone: | 910-425-4900 |
| Name: | General Services Administration Multiple Award Schedule |
| Contract: | GS-10F-0032P |
| Start: | 10/17/2003 |
| End: | 10/16/2008 |
| Value: | $1000000 |
| Contact: | David Utrilla, President |
| Phone: | 801-393-5300 |
| Name: | Maximus Health Care Options |
| Contract: | 15-2002 |
| Start: | 07/16/2002 |
| End: | 09/30/2005 |
| Value: | 150,000 |
| Contact: | Lisa Miles or Rachael Rowland |
| Phone: | 888-941-9549 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.