SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 05/29/2009 | ||||||||||||||||||||||||
| Name of Firm: | NOVA DIGITAL SYSTEMS, INC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 600 TOWN CENTRE BLVD STE 405 | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | PINEVILLE | ||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||
| Zip: | 28134-6335 | ||||||||||||||||||||||||
| Phone Number: | 704-551-1055 | ||||||||||||||||||||||||
| Fax Number: | 704-551-1044 | ||||||||||||||||||||||||
| E-mail Address: | dramirez@novaeng-gis.com | ||||||||||||||||||||||||
| WWW Page: | http://www.novadigitalsystems.com | ||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.novaeng-gis.com | ||||||||||||||||||||||||
| Contact Person: | DAN RAMIREZ | ||||||||||||||||||||||||
| County Code (3 digit): | 119 | ||||||||||||||||||||||||
| Congressional District: | 09 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 1520 | ||||||||||||||||||||||||
| DUNS Number: | 074885158 | ||||||||||||||||||||||||
| CAGE Code: | 1SWX5 | ||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Dan Ramirez, President, Cecilia Ramirez, Vicepresident | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 104628 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/05/1999 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/05/2008 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 03/05/1999 | ||||||||||||||||||||||||
| SDB Exit Date: | 04/09/2010 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| Asheville NC Charlotte NC SC DOT NC DOT Durham NC | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
photogrammetry, civil, environmental engineering, aerial photography, digital mapping,orthophotos, GIS, GPS,surveying, scanning, LiDAR, data conversion,Security Consultanting services, Computer Systems Design, Programming, Disaster Recovery Services.
Special Equipment/Materials:
Aircraft, Aerial Cameras, Stereoplotters, softcopy workstations, CAD workstations, GIS workstations, GPS, total survey stations,analytical stereoplotters, image scanner, LiDAR, Computers,servers large format plotters
| |||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | GIS, GPS, LIDAR, Photogrammetry, aerial surveys, civil, data conversion, digital orthophotos, digitizing, engineering, environmental, land surveying, mapping, scanning, computer design, prgramming, disaster recovery | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [X] Yes [ ] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | City of Durham, NC |
| Contract: | Surveying Services |
| Start: | 11/01/2001 |
| End: | 03/30/2002 |
| Value: | $68,000.00 |
| Contact: | Al Wilifor, Kimley Horn & Associates |
| Phone: |
| Name: | Greenbrier Resort W. V |
| Contract: | Lump Sum |
| Start: | 05/30/2000 |
| End: | 08/25/2000 |
| Value: | 58,000 |
| Contact: | Robert Donavan |
| Phone: | 912-756-5757 |
| Name: | STACA/Dominican Republic |
| Contract: | AP, GPS, Digital Map |
| Start: | 02/15/2000 |
| End: | 09/10/2000 |
| Value: | 120,000 |
| Contact: | Joaquin Ceron |
| Phone: | 809-682-3371 |
| Name: | City of Caharlotte - CATS/HDR Engineers |
| Contract: | LIDAR, GPS, Mapping |
| Start: | 12/15/2000 |
| End: | 04/15/2001 |
| Value: | 119,000 |
| Contact: | HDR/Jerry McCuley |
| Phone: | 704-338-6700 |
| Name: | US Army Corps of Engineers, Savannah District |
| Contract: | DACW21-00-R-0012 |
| Start: | 02/02/2001 |
| End: | 02/01/2004 |
| Value: | 1,500,000 |
| Contact: | Wade Seyle |
| Phone: | 912-652-8055 |
| Name: | South Carolina Department of Natural Resources |
| Contract: | Digital Orthophotos |
| Start: | 08/30/2001 |
| End: | 02/15/2002 |
| Value: | $302,500.00 |
| Contact: | Jim Scurry |
| Phone: |
| Name: | US Dept. of Commerce, NOAA |
| Contract: | TBN |
| Start: | 01/30/2003 |
| End: | 03/30/2008 |
| Value: | $3,000,000.00 |
| Contact: | Ms. Jean Greene |
| Phone: | 301-713-0823 |
| Name: | US Army Corps of Engineers - Wimington District |
| Contract: | IDIQ |
| Start: | 11/15/2001 |
| End: | 01/30/2005 |
| Value: | $1,500,000.00 |
| Contact: | Don Carmen |
| Phone: | 910-251-4656 |
| Name: | US Army Corps of Engineers, Charleston |
| Contract: | DACW60-01-R-0003 |
| Start: | 02/07/2001 |
| End: | 09/30/2001 |
| Value: | $463,000.00 |
| Contact: | Jim Whiteman |
| Phone: | 843-329-8161 |
| Name: | South Carolina DOT/ CRM,- East |
| Contract: | Verification Surveys |
| Start: | 10/30/2000 |
| End: | 10/30/2001 |
| Value: | 150,000 |
| Contact: | CRM - East/Kim Partenheimer |
| Phone: | 843-903-5242 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.