SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 08/01/2008 | ||||||||||||||||||
| Name of Firm: | WINNER IN U INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 6324 BATTLEVIEW DR | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | RALEIGH | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 27613-7148 | ||||||||||||||||||
| Phone Number: | 919-845-0606 | ||||||||||||||||||
| Fax Number: | 919-870-4900 | ||||||||||||||||||
| E-mail Address: | rpdouglas@earthlink.net | ||||||||||||||||||
| WWW Page: | http://www.winnerinu.com | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.winnerinu.com | ||||||||||||||||||
| Contact Person: | PAT DOUGLAS | ||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||
| DUNS Number: | 015966067 | ||||||||||||||||||
| CAGE Code: | 1TNU5 | ||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Woman Owned | ||||||||||||||||||
| Current Principals: | (none given) | ||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 109130 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/12/2003 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 02/12/2012 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 02/12/2003 | ||||||||||||||||||
| SDB Exit Date: | 02/12/2012 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| NC DEPT OF ADM Minority Supplier | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Team Building,Change/Stress/Time Mgt,Self-Empowerment,Morale Motivation,Customer Svc, Diversity/Cultural Training, Effective Work Habits, WorkPlace Violence, Dress For Success, Attitude Adjustment,Management/Leadership
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Team Building, customer svc, diversity/cultural, leadership/mgt, morale motivation, professional devlmnt, self-empowerment, team-building | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Office of Financial Mgmt., USDOC |
| Contract: | Team Bldg |
| Start: | 08/07/2001 |
| End: | 08/08/2001 |
| Value: | $5,600.00 |
| Contact: | |
| Phone: |
| Name: | Louisiana Farm Service Agency, USDA |
| Contract: | Team Bldg |
| Start: | 07/25/2001 |
| End: | 07/25/2001 |
| Value: | $6,400.00 |
| Contact: | Willie Cooper |
| Phone: | 318-473-7721 |
| Name: | Minnesota Farm Service Agency |
| Contract: | Personal/Prof Dev |
| Start: | 10/13/2001 |
| End: | 10/13/2001 |
| Value: | $16,000.00 |
| Contact: | Mr. John Munson |
| Phone: | 651-602-7700 |
| Name: | Georgia Farm Service Agency, USDA |
| Contract: | Team Bldg/Leadership |
| Start: | 05/02/2001 |
| End: | 05/02/2001 |
| Value: | $6,400.00 |
| Contact: | Teresa Lasseter |
| Phone: | 706-546-2266 |
| Name: | National Aeronautics and Space Administration |
| Contract: | Emporment/Motivation |
| Start: | 05/08/2001 |
| End: | 05/08/2001 |
| Value: | $3,500.00 |
| Contact: | Ms. Sharon Boykin |
| Phone: | 301-286-7508 |
| Name: | Alabama Rural Development, USDA |
| Contract: | Team Building |
| Start: | 12/04/2000 |
| End: | 12/08/2000 |
| Value: | $11,500.00 |
| Contact: | Ms. Barbara Bennett |
| Phone: | 334-279-3411 |
| Name: | United States Dept of Agriculture |
| Contract: | Diversity/Cultural |
| Start: | 01/15/1999 |
| End: | 03/05/1999 |
| Value: | 40,000.00 |
| Contact: | Ms. Kathy Barker |
| Phone: | 919-875-4800 |
| Name: | United States Department of Commerce |
| Contract: | Leadership/Mgt |
| Start: | 01/15/2001 |
| End: | 01/23/2001 |
| Value: | $15,000.00 |
| Contact: | Ms. Maurice Johnson |
| Phone: | 202-482-6070 |
| Name: | Kentucky Farm Service Administration, USDA |
| Contract: | Stress Mgt/Team Bldg |
| Start: | 11/01/2000 |
| End: | 11/30/2000 |
| Value: | $41,400.00 |
| Contact: | Mrs. Anna Connor |
| Phone: | 859-224-7601 |
| Name: | Food Safety Inspection Service, USDA |
| Contract: | Diversity/Stress Mgt |
| Start: | 08/28/2001 |
| End: | 08/30/2001 |
| Value: | $6,600.00 |
| Contact: | Shelia Clemmons |
| Phone: | 301-464-4477 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.