SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 11/17/2009 | ||||||||||||||||||
| Name of Firm: | INFINITE SOFTWARE RESORCES LLC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 8701 MALLARD CREEK RD | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | CHARLOTTE | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 28262-6007 | ||||||||||||||||||
| Phone Number: | 704-509-0031 x2270 | ||||||||||||||||||
| Fax Number: | 704-602-2179 | ||||||||||||||||||
| E-mail Address: | pmohanan@isrllc.com | ||||||||||||||||||
| WWW Page: | http://isrllc.com | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | P MOHANAN | ||||||||||||||||||
| County Code (3 digit): | 119 | ||||||||||||||||||
| Congressional District: | 12 | ||||||||||||||||||
| Metropolitan Statistical Area: | 1520 | ||||||||||||||||||
| DUNS Number: | 053691320 | ||||||||||||||||||
| CAGE Code: | 1MY33 | ||||||||||||||||||
| Year Established: | 1998 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0425N | ||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Mr. Gerome Blackmon, Executive Vice President | |||||||||||||||||||
| Mr. P. Mohanan, President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 107491 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/19/2001 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 11/19/2010 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 11/19/2001 | ||||||||||||||||||
| SDB Exit Date: | 11/19/2010 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| CMSDC MBE - City Greensbor MBE- State of VA MBE- State of NC MBE- City Charlotte | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
ISR provides the following services for its clients, IT Consulting Services, Engineering Services and Training Services. IT Consulting Services: Staffing,Program/Project Management,Call Center Support,IT Project Support, Web Design/Development.
Special Equipment/Materials:
ISR has an e-learning product called e-ResourceLearningTM. The following products offered are: Training - e-ResourceLearningTM Conferences - e-ResourceLearningTM
| |||||||||||||||||||
| Business Type Percentages: | Research & Development (20 %) Service (80 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $4,000,000 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Computer, Consulting, Placement, Projects, Recruitment, Software, Staffing | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||
| Canada, Costa Rica, France, Germany, Greece, India, Kuwait, Mauritius, Malaysia, Philippines, Saudi Arabia, South Africa, Singapore, Switzerland, Thailand, United Kingdom | |||||||||||||||||||
| Joint venture/coventure | |||||||||||||||||||
| Software Application and Software Development with other local companies using modern technologies. | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Collins & Aikman |
| Contract: | Staffing |
| Start: | 01/01/2000 |
| End: | 12/31/2001 |
| Value: | 100,000 |
| Contact: | Janie Peeples |
| Phone: | 704-548-2172 |
| Name: | First Union National Bank (FUNB) |
| Contract: | Application Support |
| Start: | 10/05/2000 |
| End: | 12/31/2003 |
| Value: | 2,000,000.00 |
| Contact: | Ann Watson |
| Phone: | 704-590-9615 |
| Name: | Department Of State |
| Contract: | IT Training |
| Start: | 08/05/2002 |
| End: | 08/05/2003 |
| Value: | 500,000 |
| Contact: | Peter Capo |
| Phone: | 703-302-7457 |
| Name: | Thompson, Cobb, Bazilio & Associates (TCBA) |
| Contract: | DC Government |
| Start: | 01/01/2001 |
| End: | 12/31/2003 |
| Value: | 1,000,000.00 |
| Contact: | Ted Simon |
| Phone: | 202-778-3411 |
| Name: | Advanced Technology Systems, Inc. |
| Contract: | State of Virginia |
| Start: | 06/01/1999 |
| End: | 12/31/2003 |
| Value: | 1,500,000.00 |
| Contact: | Greg Phillips |
| Phone: | 804-288-4792 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.