SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 11/20/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | GARCIA FOREST SERVICE LLC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | GARCIA FORESTRY SERVICE | ||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 444 E BROAD AVE | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | ROCKINGHAM | ||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||
| Zip: | 28379-3755 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-997-5011 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-997-2915 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | garciaforestservice@yahoo.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | FLOR GARCIA | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 153 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 08 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||
| DUNS Number: | 946211471 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1PR15 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Samuel Garcia, (none given) | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 105079 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 08/10/1999 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 08/10/2008 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 08/10/1999 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/11/2010 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 09/07/2000 | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Tree Planting, seeding, chemical applications, horticulture, pine harvesting, brush cutting, grounds maintenance,Fuel Reduction,Debris Removal from canales & rivers,Bank Stabilization,and Roofing
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | forestry, ground maintenance, landscaping | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Camp Lejeune (US Marines) |
| Contract: | N62470-00-D-5001 |
| Start: | 03/03/2005 |
| End: | 12/31/2006 |
| Value: | 483,518.37 |
| Contact: | Junior Jhonson |
| Phone: | 910-451-5783 |
| Name: | USDA-Superior National Forest |
| Contract: | 53-63A9-2-3 |
| Start: | 04/12/2005 |
| End: | 07/02/2005 |
| Value: | 330,165.00 |
| Contact: | Dan Peterson |
| Phone: | 218-666-0035 |
| Name: | USDA-Cheppewa National Forst |
| Contract: | 53-6392-2-1 |
| Start: | 04/12/2005 |
| End: | 06/28/2005 |
| Value: | 275,355.70 |
| Contact: | Dave Upgreen |
| Phone: | 218-835-3108 |
| Name: | USDA-Black Hills National Forest |
| Contract: | 52-67TO-3-02-218 |
| Start: | 04/14/2005 |
| End: | 10/14/2005 |
| Value: | 147,969.00 |
| Contact: | Brad Harris |
| Phone: | 605-642-4622 |
| Name: | USDA Forest Service-Savannah River Institue |
| Contract: | 53-4568-03-2013 |
| Start: | 03/05/2004 |
| End: | 04/20/2004 |
| Value: | 171,000.00 |
| Contact: | Mr. Walt Thompson |
| Phone: | 803-725-0937 |
| Name: | US Army Corps of Engineers |
| Contract: | DACW62-02-C-0208 |
| Start: | 10/27/2002 |
| End: | 03/11/2003 |
| Value: | 730,000.00 |
| Contact: | Danny Ferrel |
| Phone: | 606-337-6162 |
| Name: | U.S Fish & Wildlife Service Alligator River |
| Contract: | 401816M507 |
| Start: | 11/14/2006 |
| End: | 02/01/2007 |
| Value: | 34,000.00 |
| Contact: | Kelly Van Druten |
| Phone: | 252-273-1131 |
| Name: | Francis Marion & Sumter National Forest |
| Contract: | AG-4670-C-06-0112 |
| Start: | 10/04/2006 |
| End: | 12/18/2006 |
| Value: | 78,110.00 |
| Contact: | Lynda H. Hansen |
| Phone: | 803-561-4015 |
| Name: | USDA-NRCS |
| Contract: | AG-4532-C-07-0001 |
| Start: | 10/20/2006 |
| End: | 12/20/2006 |
| Value: | 89,612.49 |
| Contact: | Elizabeth Caldwell |
| Phone: | 919-873-2113 |
| Name: | Chattahoochee-Oconee National Forest |
| Contract: | 43435HC050034 |
| Start: | 01/03/2006 |
| End: | 01/30/2006 |
| Value: | 97,600.00 |
| Contact: | Ms. Christy Smith |
| Phone: | 770-297-3054 |
| Name: | Progressive Solutions LLC |
| Contract: | |
| Start: | 11/09/2005 |
| End: | 03/24/2006 |
| Value: | 193448.28 |
| Contact: | MS. Chayla |
| Phone: | 870-448-3065 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.