SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 10/25/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | BLOCH CONSTRUCTION INC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | N29W26618 PETERSON DR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | PEWAUKEE | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53072-4469 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 262-695-9681 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 262-695-9682 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | BBLOCH@WI.RR.COM | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | BARBARA L. BLOCH | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 014579135 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1PEG1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| AIMEE L. BLOCH, VICE-PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| BARBARA L BLOCH, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||
| BARBARA L BLOCH, PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/15/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 09/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/05/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
CONSTRUCTION - GENERAL CONTRACTING AND CARPENTRY CONTRACTING
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Service (50 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | CARPENTRY, CONSTRUCTION, GENERAL CONTRACTING | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | KUHS QUALITY HOMES |
| Contract: | CARPENTRY |
| Start: | 01/01/1999 |
| End: | 10/01/1999 |
| Value: | 50,000 |
| Contact: | CINDY KUHS |
| Phone: | 414-456-9440 |
| Name: | MILWAUKEE HOUSING AUTHORITY |
| Contract: | CARPENTRY |
| Start: | 09/01/1997 |
| End: | 12/31/2000 |
| Value: | 1000,000 |
| Contact: | SCOTT BECKWITH |
| Phone: | 414-286-5905 |
| Name: | AVASTARR CONSTRUCTION GROUP |
| Contract: | CARPENTRY |
| Start: | 03/22/1999 |
| End: | 09/01/1999 |
| Value: | 153,000 |
| Contact: | MIKE DAVIS |
| Phone: | 800-635-0010 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.