SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 07/02/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | QUINTEC INTEGRATION, INC. | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 295 REGENCY CT STE 201 | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | BROOKFIELD | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 53045-6169 | ||||||||||||||||||||||||||||||
| Phone Number: | 262-746-6898 x24 | ||||||||||||||||||||||||||||||
| Fax Number: | 262-746-6892 | ||||||||||||||||||||||||||||||
| E-mail Address: | jdeppoleto@quintecconveyor.com | ||||||||||||||||||||||||||||||
| WWW Page: | http://www.quintecconveyor.com | ||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||
| Contact Person: | JAMES DEPPOLETO | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||
| DUNS Number: | 122377174 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1PWD0 | ||||||||||||||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| James V. Deppoleto Jr., President | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107798 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/15/2002 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/15/2011 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 06/02/2000 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/15/2011 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| MBE | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Quintec Integration is a Material Handling Sales/Conveyor System Integrator. We handle a wide array of conveying systems (overhead, pallet handling, case handling, food handling, automotive, small parts etc...)
Special Equipment/Materials:
Engineered material handling equipment, corrugated containers, racking, tools, electrical parts, belting, miscellaneous material handling equipment and parts.
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (25 %) Manufacturing (50 %) Service (25 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | Sales, System, Conveyor, Engineering, Material handling, ASRS, Distribution, Storage, Industrial Equipment, Conveyor System, Construction, Contractors | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||
| Distributor/Agent | |||||||||||||||||||||||||||||||
| Australia, Austria, Brazil, Canada, China, Ireland, Finland, France, Germany, Hong Kong, Italy, Japan, Jamaica, Morocco, Mexico, Netherlands, Poland, Portugal, Spain, Sweden, Thailand, United Kingdom, Venezuela, British Virgin Islands, Vietnam | |||||||||||||||||||||||||||||||
| Distributor/Importer | |||||||||||||||||||||||||||||||
| Export of Material Handling Systems, Conveyors, Consulting services for the above. | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.