SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 07/01/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | BELONGER CORPORATION, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2334 STONEBRIDGE CIR UNIT D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | WEST BEND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53095-9167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 800-766-9918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 262-334-9199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | jeanmariethiel@belonger.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.belonger.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | JEAN MARIE THIEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 134970289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1Q5B9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Marie Thiel, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/05/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 12/05/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 12/05/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 12/05/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milw Ball Park Assoc Milw County Milw. Metro Sewage D Social Develop Comm. WI Dept of Commerce DOT WBENC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
mechanical, heating, cooling, HVAC, contractors, pneumatics, refrigeration, maintenance, design build, refrigeration, digital controls, ventilation equipment, process piping
Special Equipment/Materials:
confined space monitoring equipment pipe threaders, rheemers, HEPA vacuum systems, torches, welders, combustion analyzers, air compressors, high lifts, all necessary equipment required to perform professional and safe services.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (70 %) Service (30 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | HVAC, boilers, burners, cooling, heating, maintenance, mechanical, pneumatics, refrigeration, ventilation, process piping, controls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Naval Station Great Lakes |
| Contract: | Building 440 chiller |
| Start: | 04/01/2008 |
| End: | |
| Value: | |
| Contact: | Mr. Jim Fitzgerald |
| Phone: | 612-726-5941 |
| Name: | Pick Heaters |
| Contract: | HVAC/R service |
| Start: | 09/01/2000 |
| End: | |
| Value: | 3,000 |
| Contact: | Mr. Dallas Wodsedelak |
| Phone: | 262-338-1191 |
| Name: | Wisconsin State Fair Grounds |
| Contract: | HVAC service |
| Start: | 06/01/2000 |
| End: | |
| Value: | 30,000.00 |
| Contact: | Mr. Jeff Jacobson |
| Phone: | 414-266-7084 |
| Name: | WI Dept Administration, DNR Division, Horicon |
| Contract: | 98424 |
| Start: | 07/25/2001 |
| End: | 10/25/2001 |
| Value: | 20,196.00 |
| Contact: | Mr.Paul Scott |
| Phone: | 920-485-3005 |
| Name: | GLAC (Great Lakes Acquisition Center/ US Dept of VA |
| Contract: | V69-DP-3170 |
| Start: | 08/31/2000 |
| End: | 09/01/2001 |
| Value: | 47,156.00 |
| Contact: | Mr. Michael Cunningham |
| Phone: | 414-902-5407 |
| Name: | USDA Forest Products Laboratory |
| Contract: | 52-5680-3-0487 |
| Start: | 11/01/2003 |
| End: | 03/01/2004 |
| Value: | 213000.00 |
| Contact: | Mr. Gary Lichtenburg |
| Phone: | 608-231-9202 |
| Name: | VA Madison, WI - Radiology |
| Contract: | V69DC-542-8(a) |
| Start: | 04/01/2003 |
| End: | 08/01/2003 |
| Value: | 390,000.00 |
| Contact: | Ms. Lydia Falk |
| Phone: | 608-280-7106 |
| Name: | Great Lakes Navy - CNG Station |
| Contract: | F47606-02-P-0013 |
| Start: | 11/25/2003 |
| End: | 07/15/2004 |
| Value: | 375,000.00 |
| Contact: | Jan Kaiser |
| Phone: | 847-688-2600 x 108 |
| Name: | Federal Prison Bureau - Rochester, MN |
| Contract: | DJB 41207-054 |
| Start: | 06/01/2004 |
| End: | 10/23/2004 |
| Value: | 118,500.00 |
| Contact: | Mr. Andy Bianco |
| Phone: | 507-287-9621 |
| Name: | Wisconsin Dept of Administration |
| Contract: | Remodeling HVAC |
| Start: | 05/26/2002 |
| End: | 09/26/2002 |
| Value: | 81,000.00 |
| Contact: | Mr. Mike Widen, Construction Coordinator |
| Phone: | 262-650-4727 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.