SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 04/15/2005 | ||||||||||||||||||||||||||||||
| Name of Firm: | DESIGN SOFTWARE SOLUTIONS INC | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | COMPUTER CONSULTANTS | ||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 102 FERNCROFT COURT | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | CARY | ||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||
| Zip: | 27519-6186 | ||||||||||||||||||||||||||||||
| Phone Number: | 919-363-9060 | ||||||||||||||||||||||||||||||
| Fax Number: | 919-363-1775 | ||||||||||||||||||||||||||||||
| E-mail Address: | mdonald@dsoftwrsolutns.com | ||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||
| Contact Person: | MARY S. DONALD | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||
| DUNS Number: | 138444885 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1P4X6 | ||||||||||||||||||||||||||||||
| Year Established: | 1992 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Woman Owned | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Chester A. Donald, Vice President/Account Manager | |||||||||||||||||||||||||||||||
| Mary S. Donald, President | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106826 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/27/2001 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/17/2009 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/27/2001 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 04/14/2008 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| State of NC IPS State of NC HUB | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Software Consulting and Information Technology Services; Computer Programming Services; Systems Design Services; Data Processing Services; Project Management Services; Project Staffing; Other Computer Related Services
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | HTML, Information Tracking, ORACLE, SQL Server, Visual Basic, Web Dev., XML | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Name: | General Services Administration/FSS |
| Contract: | GS-35F-0430L |
| Start: | 06/04/2001 |
| End: | 06/03/2006 |
| Value: | |
| Contact: | Robin Crook |
| Phone: | 404-331-4473 |
| Name: | Employment Security Commission of North Carolina |
| Contract: | Software Development |
| Start: | 04/20/1998 |
| End: | 06/30/2003 |
| Value: | |
| Contact: | Mike Paine |
| Phone: | 919-733-4806 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.