SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 10/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | MITIG COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 10784 W STATE HWY 27/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | RADISSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 54867-0085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 715-945-3287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 413-702-8879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | mitigco@centurytel.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | MARK KORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 157989257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1QKE8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK KORN, OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/24/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/03/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 01/10/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADBE-WisDOT MBE-stateofWi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Building Materials, General Construction,HVAC service,Right of Way Clearing,ForestWork, pole inspection,refrigeration,treated lumber,construction management,brushing,general contracting,construction supply.
Special Equipment/Materials:
All Construction/Building Materials,new system of fire&mold retardent pressure treated lumber.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Manufacturing (25 %) Service (25 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $7,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $7,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $7,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | building materials, general contractor, HVAC, lumber, millwork, plywood, project management, treated lumber, pole inspection, forest clearing, wood trusses, building supply, sawmill, doors, windows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer, Distributor/Agent, Broker (Intermediary), Retailer, Service(s), Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct export sales, Distributor/Importer, Representative/Agent/Broker, Overseas retailers, Joint venture/coventure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sell pressure treated lumber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | NAVFAC MIDWEST/GREAT LAKES HVAC Replacement |
| Contract: | N40083-06-C-4226 |
| Start: | 05/13/2006 |
| End: | 07/31/2006 |
| Value: | 51,000. |
| Contact: | Pual M. Oleson, P.E |
| Phone: | 847-688-2600 ext 413 |
| Name: | Wisconsin Dept. of Transportation |
| Contract: | OSB#256640 |
| Start: | 08/27/2003 |
| End: | 08/27/2004 |
| Value: | $273,731.00 |
| Contact: | Jane Rosia |
| Phone: | 608-266-2236 |
| Name: | Miller/Leinies Lodge/Chippewa Falls |
| Contract: | 002003 |
| Start: | 02/28/2003 |
| End: | 05/28/2003 |
| Value: | $100,000. |
| Contact: | Jerry Shea |
| Phone: | 715-834-1213 |
| Name: | USDA/FOREST SERVICE/Remodel Glidden Offices |
| Contract: | 43-54A2-21682 |
| Start: | 08/01/2002 |
| End: | 08/21/2002 |
| Value: | $27,340.68 |
| Contact: | Teri Pues |
| Phone: | 715-362-1177 |
| Name: | USDA/FOREST SERVICE/Fuel Reduction |
| Contract: | 43-56A2-1-0034 |
| Start: | 08/30/2001 |
| End: | 09/01/2003 |
| Value: | $38,489.00 |
| Contact: | Ginger Fiet |
| Phone: | 715-762-5162 |
| Name: | Great Lakes Naval Camp Porter Barracks Project/Construction Management |
| Contract: | N40083-06-C-4017 |
| Start: | 02/01/2007 |
| End: | 02/01/2010 |
| Value: | 19,000,000. |
| Contact: | Mark Wagner/Stevr Maslen |
| Phone: | 312-474-5500 |
| Name: | NAVY POSTGRADUATE SCHOOL/Paint Supply |
| Contract: | N00244-00-P-A451 |
| Start: | 10/01/2000 |
| End: | 10/01/2001 |
| Value: | 68,626.52 |
| Contact: | Mike Zahn |
| Phone: | 715-573-2626 |
| Name: | FAA-Princeton,Mn.AutoFlightServiceCenter/Remodel&HVAC Replacement |
| Contract: | DTFA14-00-R-34065 |
| Start: | 01/08/2001 |
| End: | 04/15/2001 |
| Value: | 270,000.00 |
| Contact: | Kathy Thomas/FAA |
| Phone: | 414-486-2960 |
| Name: | Historic Mondeau Concession Bldg. HVAC |
| Contract: | 43-56A2-4-0115 |
| Start: | 05/17/2004 |
| End: | 06/17/2004 |
| Value: | $13,748.00 |
| Contact: | Anita Meier/USDA Forest Service |
| Phone: | 715-762-5163 |
| Name: | Great Lakes Naval Base/Processing Day Barracks/Construction Management |
| Contract: | 68950-04-c-0021 |
| Start: | 09/01/2005 |
| End: | 05/01/2006 |
| Value: | 4770000. |
| Contact: | Mark Wagner/Clark Construction |
| Phone: | 312-474-5500 |
| Name: | Dept. of Energy/Western Area Power Pole Inspection |
| Contract: | AF65-07WG75693 |
| Start: | 10/19/2007 |
| End: | 10/14/2008 |
| Value: | $292,000. |
| Contact: | Larry Martin |
| Phone: | 602-605-2646 |
| Name: | Great Lakes Naval Base/Entrance&Train Overpass |
| Contract: | N68950-01-C-006 |
| Start: | 06/07/2003 |
| End: | 11/01/2003 |
| Value: | $1,600,000. |
| Contact: | Steve Maslen/Clark Construction |
| Phone: | 312-474-5500 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.