SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 08/11/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | TRANSMART TECHNOLOGIES INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2802 COHO STREET, SUITE 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | MADISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53713-4521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 608-268-3911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 608-273-4783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | connie@trafficonline.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.trafficonline.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.trafficonline.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | CONNIE LI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 4720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 956184352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1TKG0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connie Li, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/28/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 12/28/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 12/28/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 12/28/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE/WBE/MBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Computer Software, Intelligent Transportation Systems, Traffic Engineering, Highway Engineering, Transportation Planning, Transit Systems, Environmental Assessment, Geographic Information Systems, Computer Aided Design (CAD) and Information Technology.
Special Equipment/Materials:
Services and R&D
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Research & Development (30 %) Service (70 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Traffic Engineering, Planning, Design, Land Surveys, Plats, Site Development, CAD, Construction, Observation, Inspection, Database, E-Commerce, GIS, Highway, IT, ITS, Internet, Intranet, Location, Technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | GCM CVO Traveler Information System |
| Contract: | 1000-31-32 |
| Start: | 05/01/1999 |
| End: | 05/01/2001 |
| Value: | $100,000 |
| Contact: | Phil DeCabooter |
| Phone: | 608-267-0452 |
| Name: | Freeway System Operational Assessment (FSOA) |
| Contract: | |
| Start: | 10/01/1998 |
| End: | 10/01/2001 |
| Value: | $1,200,000 |
| Contact: | Mark Miller |
| Phone: | 414-277-3232 |
| Name: | IDOT Gateway Traveler Information System for GCM |
| Contract: | C18-002-96/P18-002-9 |
| Start: | 07/01/1998 |
| End: | 06/01/2001 |
| Value: | $616,000 |
| Contact: | Wei Wu |
| Phone: | 312-930-5100 |
| Name: | Department of Veterans Affairs |
| Contract: | V69DP-4039-8a |
| Start: | 07/01/2002 |
| End: | 12/31/2006 |
| Value: | $450,000 |
| Contact: | Elaine Rahn |
| Phone: | 414-920-5424 |
| Name: | Wisconsin Department of Transporation |
| Contract: | 0072-40-10 |
| Start: | 06/30/2003 |
| End: | 12/31/2006 |
| Value: | $597,269 |
| Contact: | Graham Heitz |
| Phone: | 608-266-1260 |
| Name: | Wisconsin Department of Transporation |
| Contract: | 1009-04-12 |
| Start: | 03/10/2005 |
| End: | 03/10/2007 |
| Value: | $400,000 |
| Contact: | Ashwani Sharma |
| Phone: | 608-266-1273 |
| Name: | AZTech Phase II-CVO Traveler Information System |
| Contract: | CY1998-73 |
| Start: | 01/01/1999 |
| End: | 06/01/2001 |
| Value: | $180,000 |
| Contact: | Timothy Wolfe |
| Phone: | 602-255-6622 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.