SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 06/11/2009 | ||||||||||||||||||
| Name of Firm: | PROTECH COATINGS, INC. | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 9911 SOUTH 500 W | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | SANDY | ||||||||||||||||||
| State: | UT | ||||||||||||||||||
| Zip: | 84070-2516 | ||||||||||||||||||
| Phone Number: | 801-563-9898 | ||||||||||||||||||
| Fax Number: | 801-563-9703 | ||||||||||||||||||
| E-mail Address: | jdiamond@protechcoatings.net | ||||||||||||||||||
| WWW Page: | http://www.protechcoatings.net | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | JENNIFER DIAMOND | ||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||
| DUNS Number: | 076208136 | ||||||||||||||||||
| CAGE Code: | 1R9R1 | ||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Community Development Corporation Owned Firm, Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Chad Diamond, Chief Of Operations | |||||||||||||||||||
| Jennifer Diamond, President / CEO | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 106871 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/20/2001 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 03/20/2010 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 03/20/2001 | ||||||||||||||||||
| SDB Exit Date: | 03/20/2010 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | 02/07/2001 | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Large General Construction capabilities: Commercial, Retail, Industrial, Institutional, Detention, Medical, Parking Structures, Multi-Family. Concrete restoration/protection. Full Design-Build capabilities. IDIQ/SABER Contracts
Special Equipment/Materials:
Shot Blasters, Dustless Grinders, Planers, Steam Cleaners etc.
| |||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $50,000,000 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $50,000,000 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $50,000,000 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Construction, General Contracting, Concrete Coatings, Concrete Repair, Engineering, Architectural, Surveying, General Construction, Minority, Woman owned, 8(a), HUBZone, Native American, Design Build, IDIQ, SABER | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| Service(s) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| Joint venture/coventure, Alliances | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | US Army Corps of Engineers, LA District USACE |
| Contract: | DACA27-02-C-0023 |
| Start: | 10/01/2002 |
| End: | 08/01/2004 |
| Value: | 10477000 |
| Contact: | Fred Ingersoll, COR |
| Phone: | 623-935-0820 |
| Name: | Department Of The Air Force |
| Contract: | F42650-03-D-0028 |
| Start: | 06/05/2003 |
| End: | 06/05/2007 |
| Value: | 02000000 |
| Contact: | Michael Gribble |
| Phone: | 801-775-2373 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.