SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 04/23/2005 | ||||||||||||||||||||||||||||||
| Name of Firm: | ALPHA OMEGA PALLETS & PACKAGING II, LTD | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 7001 53RD STREET | ||||||||||||||||||||||||||||||
| Address, line 2: | UNIT 118 | ||||||||||||||||||||||||||||||
| City: | KENOSHA | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 53144-7838 | ||||||||||||||||||||||||||||||
| Phone Number: | 262-605-8865 | ||||||||||||||||||||||||||||||
| Fax Number: | 262-605-8867 | ||||||||||||||||||||||||||||||
| E-mail Address: | alphaomega@ameritech.net | ||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||
| Contact Person: | NOMI VEGA | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 059 | ||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3800 | ||||||||||||||||||||||||||||||
| DUNS Number: | 793385089 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1SUC0 | ||||||||||||||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Woman Owned | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Noemilda Vega, President | |||||||||||||||||||||||||||||||
| Norma Vega Berrios, Vice-Pres. Sec. | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106903 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/28/2001 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/28/2010 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 03/28/2001 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/28/2010 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| CMBDC CMS IL SBA (8a) Cook County IL CTA IL | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Manufacturer of wooden pallets. EU pallet cert. Distributors of shipping supplies such as cartons, tape, stretch film, strapping.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Manufacturing (70 %) Service (30 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | bags, boxes, cartons, film, pallets, tape | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Name: | Abbott Laboratories |
| Contract: | |
| Start: | 01/01/2002 |
| End: | 01/02/2003 |
| Value: | 30,000 |
| Contact: | Kevin Mooney |
| Phone: | 847-937-4240 |
| Name: | Dept. of Navy |
| Contract: | Tape |
| Start: | 09/01/2001 |
| End: | 09/01/2001 |
| Value: | 18,000 |
| Contact: | Kathy Lyons |
| Phone: | 808-471-1029 |
| Name: | Federal Mogul Sealing Systems |
| Contract: | ongoing |
| Start: | 01/01/2002 |
| End: | 01/01/2004 |
| Value: | $300,000 |
| Contact: | Marc Acosta |
| Phone: | 847-568-2027 |
| Name: | State Farm Insurance |
| Contract: | 1 year |
| Start: | 04/01/2000 |
| End: | 04/01/2004 |
| Value: | 25,000.00 |
| Contact: | Lee Templeton |
| Phone: | 309-766-0669 |
| Name: | Barnes & Reinecke, Inc. |
| Contract: | 1 year |
| Start: | 12/01/2000 |
| End: | 12/01/2001 |
| Value: | 33,500.00 |
| Contact: | Dave Davies |
| Phone: | 847-640-3130 |
| Name: | Abbott Laboratories |
| Contract: | Pallets |
| Start: | 01/02/2002 |
| End: | 01/02/2004 |
| Value: | 20,000 |
| Contact: | Greg Peck |
| Phone: | 847-937-4540 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.