SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/13/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | SAGE ENVIRONMENTAL LLC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 807 E SOUTH TEMPLE, SUITE 100 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | SALT LAKE CITY | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84102-1339 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-322-2050 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-322-2052 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | lgoldner@sage-env.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.sage-env.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | LAURIE L. GOLDNER | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 012992769 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3FQF7 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1998 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Partnership | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Woman Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Laurie L. Goldner, Ph.D., President/Managing Member | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 106832 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/09/2001 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/09/2010 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 03/09/2001 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/09/2010 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| DBE Utah DOT DBE Utah Transit Aut DBE SLC Dept Airport | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
SAGE offers professional environmental consulting and remediation services.
Special Equipment/Materials:
PID,complete range of water quality meters, Grunfos pump, large format HP plotter
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (15 %) Service (85 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | CERCLA, RCRA, UST, air, clean-up, cleanup, compliance, environmental, geology, ground water, hazardous waste, hydrogeology, permitting, phase I, remediation, risk assessment, safety, site investigation, soil, tank, water, assessment, EIS, erosion control, silt fence | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Utah Division of Environmental Response and Remediation |
| Contract: | Tech. Services/LOE |
| Start: | 12/26/2001 |
| End: | 12/26/2004 |
| Value: | $888,000 |
| Contact: | Ms. Hillary Mason |
| Phone: | 801-536-4100 |
| Name: | Salt Lake City Mosquito Abatement District |
| Contract: | Site Invest/Remed |
| Start: | 07/01/1998 |
| End: | 12/31/2006 |
| Value: | $1,500,000 |
| Contact: | Dr. Sam Dickson |
| Phone: | 801-355-9221 |
| Name: | PacifiCorp Environmental Remediation Co. |
| Contract: | Gen. Environmental |
| Start: | 02/01/1998 |
| End: | 12/31/2006 |
| Value: | $460,000.00 |
| Contact: | Mr. Jeff Tucker |
| Phone: | 801-220-2989 |
| Name: | Utah Petroleum Storage Tank Fund |
| Contract: | Ray Jones/ Magnuson |
| Start: | 01/01/1999 |
| End: | 12/31/2003 |
| Value: | $260,000 |
| Contact: | Mr. Doug Hansen |
| Phone: | 801-536-4100 |
| Name: | Nucor Steel - Plymouth, UT |
| Contract: | Consent Decree Sup. |
| Start: | 12/01/2001 |
| End: | 12/31/2007 |
| Value: | $195,000.00 |
| Contact: | Mr. Doug Jones |
| Phone: | 435-458-2300 |
| Name: | Salt Lake City Commuter Rail Constructors |
| Contract: | Env. Serv/Erosion |
| Start: | 07/01/2005 |
| End: | 09/01/2008 |
| Value: | $200,000.00 |
| Contact: | Mr. Kevin McFall |
| Phone: | 801-779-0994 |
| Name: | General Services Administration |
| Contract: | PCB/Asbestos Monitor |
| Start: | 05/24/2001 |
| End: | 08/31/2006 |
| Value: | $145,000 |
| Contact: | Ms. Billie Toone, C.O. |
| Phone: | 801-524-3381 |
| Name: | Bureau of Land Management, Utah State Office |
| Contract: | BiologicalAssessment |
| Start: | 08/01/2002 |
| End: | 12/31/2006 |
| Value: | $103,000.00 |
| Contact: | Mr. Ron Bolander, Endangered Species Coord. |
| Phone: | 801-539-4065 |
| Name: | Bureau of Land Management, Utah State Office |
| Contract: | Geological Databases |
| Start: | 10/01/2005 |
| End: | 09/30/2006 |
| Value: | $74,000 |
| Contact: | Mr. Jeff McKenzie |
| Phone: | 801-539-4038 |
| Name: | Bureau of Land Management, Richfield Field Office |
| Contract: | RMP Review |
| Start: | 12/01/2005 |
| End: | 12/31/2006 |
| Value: | $26,000.00 |
| Contact: | Mr. Frank Erickson |
| Phone: | 435-896-1532 |
| Name: | Federal Aviation Administration |
| Contract: | Environmental Assess |
| Start: | 03/01/2006 |
| End: | 02/28/2007 |
| Value: | $55,000 |
| Contact: | Patrick Walsh |
| Phone: | 425-227-1445 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.