SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 02/11/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | HOPWOOD MASONRY INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 6579 N TEUTONIA AVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53209-3139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 414-352-6208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 414-352-6251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | hopwoodii@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.hopwoodmasonry.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | MILTON HOPWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 615555216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1U1W5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Hopwood, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/02/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 07/02/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 07/02/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
We are a Concrete/Masonry Contractor. we perform as prime and subcontractor on a variety of projects in the commercial, industrial and residential marketplaces. Our expertise include an array of specialties using brick, pre-cast masonry panels, concrete
Special Equipment/Materials:
Come visit us on our website and view the sample pictures - http://www.hopwoodmasonry.com
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Partitions, Walls, beams, brick, brick laying, bricks, chimney, chimneys, columns, concrete, driveway, fireplace, masonry, masonry contractors, panels, sidewalk, sidewalks, restoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Holton Brothers |
| Contract: | |
| Start: | 11/20/2000 |
| End: | 05/01/2001 |
| Value: | 149858 |
| Contact: | Mark |
| Phone: | 262-377-7887 |
| Name: | Roberts Roofing |
| Contract: | Chimney Replacement |
| Start: | 09/02/1999 |
| End: | 11/19/1999 |
| Value: | 180000 |
| Contact: | Nicci Reed |
| Phone: | 414-332-1595 |
| Name: | Gibraltor Construction |
| Contract: | Masonry |
| Start: | 11/08/1999 |
| End: | 06/07/2000 |
| Value: | 287000 |
| Contact: | Mark Sanderland |
| Phone: | 410-573-1000 |
| Name: | McKinley School (Milwaukee) |
| Contract: | Restoration Entrance |
| Start: | |
| End: | |
| Value: | |
| Contact: | Reference Available Upon Request |
| Phone: | 414-352-6208 |
| Name: | Housing Authority (City of Milwaukee) |
| Contract: | Masonry (New Apt) |
| Start: | 09/01/2000 |
| End: | 06/01/2001 |
| Value: | 00810000 |
| Contact: | Rocky Marcoux |
| Phone: | 414-286-5125 |
| Name: | Milwaukee's Metrol Hotel |
| Contract: | Walkway |
| Start: | |
| End: | |
| Value: | |
| Contact: | Reference Available Upon Request |
| Phone: | 414-352-6208 |
| Name: | Marquette University (Wiscounsin) |
| Contract: | Brick Columns |
| Start: | |
| End: | |
| Value: | |
| Contact: | Reference Available Upon Request |
| Phone: | 414-352-6208 |
| Name: | Burkhart Construction |
| Contract: | Masonry -Site Improv |
| Start: | 06/08/2000 |
| End: | 09/14/2000 |
| Value: | 121890 |
| Contact: | Mike Spanheimer |
| Phone: | 262-783-4333 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.