SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | FUENTEK LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 85 GOLDFINCH LANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | APEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27523-5740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-303-5874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 775-628-4010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | laschoppe@fuentek.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.fuentek.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | LAURA A. SCHOPPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 005863100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1TFA9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-10F-0049U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura A. Schoppe, (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 01/29/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 01/29/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 01/29/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 01/29/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Technology commercialization consulting services
Special Equipment/Materials:
n/a
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | business management, commercialization, consulting, licensing, management, market research, marketing, marketing analysis, negotiation, planning, services, strategic, technology, valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | NASA Goddard Space Center - Technology Showcase |
| Contract: | s-48143-G |
| Start: | 03/16/2001 |
| End: | 07/05/2001 |
| Value: | $22,000 |
| Contact: | Nona Cheeks |
| Phone: | 301-286-8504 |
| Name: | Deloitte & Touche - Consulting Services |
| Contract: | 2001.001.001 |
| Start: | 01/29/2001 |
| End: | 12/30/2001 |
| Value: | $80,000 |
| Contact: | Bruce Burton |
| Phone: | 312-946-2864 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.