SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/23/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | MAX Q INC | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 5322 HIGHGATE DR STE 142 | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | DURHAM | ||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27713-6633 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-544-7877 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 919-361-4650 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | maxq@max-quest.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.max-quest.com | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.max-quest.com | ||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | PHYLLIS Y. BAILEY | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 063 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 879734671 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1SBZ2 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1994 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Phyllis Y. Bailey, Chairman & CEO | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109341 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/17/2003 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/17/2012 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/17/2003 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 04/17/2012 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| CBCP CMSDC City of Durham County of Durham State of NC City of Raleigh | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Max Q is an 8(a)STARS woman-owned independent consulting firm in the areas of Continuity of Operations Planning (COOP), Crisis Management, Emergency Response, Compliance Analysis, Mission Assurance, and Security.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | COOP, Continuity, Business Continuity, BCP, Disaster Recovery, DR, Crisis Management, Emergency Response, Compliance Analysis, Mission Assurance, Facility Management, Project Management, Security, Risk Assessment, BIA, STARS, 8(a)STARS, 8(a) | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | City of Durham |
| Contract: | IT DR Audit |
| Start: | 11/20/2003 |
| End: | 03/22/2004 |
| Value: | 9,100 |
| Contact: | Wanda S. Page, CPA, CIA |
| Phone: | 919-560-4213 |
| Name: | GlaxoSmithKline |
| Contract: | Disaster Rcvry Svcs |
| Start: | 10/06/1997 |
| End: | 04/30/2002 |
| Value: | 607,626.00 |
| Contact: | Marilyn M. Carrington |
| Phone: | 919-282-3310 |
| Name: | Carolina Biological Supply Company |
| Contract: | Disaster Recvry Svcs |
| Start: | 05/05/1997 |
| End: | 06/30/1998 |
| Value: | 40,500.00 |
| Contact: | Wesley B. Reynolds |
| Phone: | 336-538-6251 |
| Name: | RTI International, Inc. |
| Contract: | Disaster Recvry Svcs |
| Start: | 07/07/2003 |
| End: | 09/24/2003 |
| Value: | 23,500 |
| Contact: | Anne S. Derby |
| Phone: | 919-541-7099 |
| Name: | State of NC ESC |
| Contract: | Disaster Rcvry Svcs |
| Start: | 07/01/1996 |
| End: | 08/19/1997 |
| Value: | 39,250.00 |
| Contact: | Neil Lamanna |
| Phone: | 919-733-4806 |
| Name: | Blue Cross/Blue Shield of SC |
| Contract: | Disaster Recvry Svcs |
| Start: | 01/11/1996 |
| End: | 07/30/1996 |
| Value: | 17,000.00 |
| Contact: | Boyd Walters |
| Phone: | 919-871-3128 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.