SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/14/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | C TECH CORP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 5865 W 9600 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | AMERICAN FORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 84003-9186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-492-0669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-492-0669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | chrisvillarreal0669@msn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | CHRIS VILLARREAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 060814048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1VW09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Villarreal, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 10/12/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 10/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 10/12/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 10/12/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC Airport DBE UDOT DBE UTA DBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Electrical contracting, all phases of electrical construction and service. Electrical testing services. Installations of security and fire alarm systems. We also do trenching, concrete, signaling, lighting maintenance, property maintenance.
Special Equipment/Materials:
Ground resistance testing equipment, infared scanner.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (75 %) Service (25 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Commercial, residential, contruction, remodeling, all phases, of construction, services including, electrical, HVAC, fire alarm, excavation, framing, fencing, chaining etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Utah Air National Guard |
| Contract: | Various Projects |
| Start: | 03/01/2003 |
| End: | |
| Value: | 5000.00-300000.00 |
| Contact: | Larry Adams |
| Phone: | 801-891-0732 |
| Name: | BLM |
| Contract: | Various |
| Start: | 11/01/2007 |
| End: | |
| Value: | $10,000-$200,000 |
| Contact: | Dave Barfuss |
| Phone: | 435-979-1500 |
| Name: | Wasatch Construction Services |
| Contract: | Southland Elem. |
| Start: | 04/30/2001 |
| End: | 12/01/2001 |
| Value: | $171,000.00 |
| Contact: | Skip Bellock |
| Phone: | 801-942-2616 |
| Name: | Utah Stae Developmental Center |
| Contract: | Willow Creek Remodel |
| Start: | 10/03/2004 |
| End: | 02/12/2005 |
| Value: | $300,000.00 |
| Contact: | Brett Hardy |
| Phone: | 801-369-0181 |
| Name: | Utah State Devlopmental Center |
| Contract: | Raintree Remodel |
| Start: | 11/05/2004 |
| End: | 06/30/2005 |
| Value: | $250,000.00 |
| Contact: | Brett Hardy |
| Phone: | 801-369-0181 |
| Name: | Utah State Developmental Center |
| Contract: | Various |
| Start: | 01/01/2006 |
| End: | |
| Value: | $5,000.00-$25,000.00 |
| Contact: | Brett Hardy |
| Phone: | 801-369-0181 |
| Name: | Salt Lake City Rail Constructors |
| Contract: | Various |
| Start: | 11/01/2004 |
| End: | |
| Value: | $12,000.00-$50,000.0 |
| Contact: | Joe Schaffer |
| Phone: | 801-825-7822 |
| Name: | U-Sytems Inc. |
| Contract: | Dep Med T.O. 7 |
| Start: | 09/24/2001 |
| End: | 10/19/2001 |
| Value: | $19,000.00 |
| Contact: | Dave Freites |
| Phone: | 801-565-1131 |
| Name: | U Systems Inc. |
| Contract: | Dep Med T.O. 9 |
| Start: | 10/22/2001 |
| End: | 11/09/2001 |
| Value: | $22,000.00 |
| Contact: | Dave Freitas |
| Phone: | 801-565-1131 |
| Name: | U Systems Inc. |
| Contract: | Dep Med temp power |
| Start: | 04/22/2001 |
| End: | 04/30/2001 |
| Value: | $6,500.00 |
| Contact: | Dave Freitas |
| Phone: | 801-565-1131 |
| Name: | U.S. Forest Service |
| Contract: | electrical upgrade |
| Start: | 04/01/2002 |
| End: | 05/02/2002 |
| Value: | 29,322.25 |
| Contact: | Walt Edwards |
| Phone: | 801-625-5228 |
| Name: | Bureau of Land Management |
| Contract: | Flamable Shed Elect. |
| Start: | 07/15/2002 |
| End: | 08/15/2002 |
| Value: | 6000.0 |
| Contact: | Joan White |
| Phone: | 435-896-1500 |
| Name: | Utah Air National Guard |
| Contract: | Various |
| Start: | 03/01/2003 |
| End: | |
| Value: | $2,500.00-$250,000.0 |
| Contact: | Larry Adams |
| Phone: | 801-245-2141 |
| Name: | Bureau of Land Management |
| Contract: | Various |
| Start: | 10/01/2003 |
| End: | |
| Value: | $2,500-$100,000 |
| Contact: | Mike Turner |
| Phone: | 801-908-0269 |
| Name: | Bureau of Land Management |
| Contract: | Various |
| Start: | 10/02/2004 |
| End: | 12/31/2005 |
| Value: | $10,000-$200,000 |
| Contact: | Trent Duncan |
| Phone: | 801-539-4090 |
| Name: | Bureau of Land Management |
| Contract: | Various Projects |
| Start: | 07/09/2006 |
| End: | |
| Value: | $12,000-$200,000 |
| Contact: | Chad Kunz |
| Phone: | 435-743-3100 |
| Name: | Utah National Guard |
| Contract: | Jib Cranes |
| Start: | 09/15/2005 |
| End: | 12/31/2006 |
| Value: | $27,402.00 |
| Contact: | Sheri Shepheard |
| Phone: | 801-523-4093 |
| Name: | Hill Air Force Base |
| Contract: | Ceiling<s Bldg100 |
| Start: | 06/01/2006 |
| End: | 09/12/2006 |
| Value: | $291,000.00 |
| Contact: | Srgt Magbitang |
| Phone: | 801-777-4299 |
| Name: | Hill Air Force Base |
| Contract: | Bldg 252 |
| Start: | 09/01/2006 |
| End: | 10/30/2006 |
| Value: | $11950.00 |
| Contact: | Ryan Booher |
| Phone: | 801-777-0193 |
| Name: | Wasatch Contruction Service |
| Contract: | HCHS |
| Start: | 05/01/2001 |
| End: | 12/01/2001 |
| Value: | $225,000.00 |
| Contact: | Skip Bellock |
| Phone: | 801-942-2616 |
| Name: | Bellock Construction |
| Contract: | Hillcrest phase 5 |
| Start: | 06/08/2002 |
| End: | 08/10/2002 |
| Value: | $89,000.00 |
| Contact: | |
| Phone: |
| Name: | Kiehl Construction |
| Contract: | Mikes Chevron |
| Start: | 04/05/2002 |
| End: | 07/24/2002 |
| Value: | 65,000.0 |
| Contact: | Dale Kiehl |
| Phone: | 801-697-2233 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.