SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 09/29/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | AMERICAN DATA TECHNOLOGY INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 4512 S MIAMI BLVD # 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | DURHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27703-8027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-544-4101 x103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 919-287-2706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | mgmt@localweb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.localweb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.localweb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | SUMAIRA SALIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 948532643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 0SXV1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0226R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahsen Michael Salim, Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumaira Salim, President/CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 09/17/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 09/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 09/17/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWBE NMSDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Managed Server Hosting, Microsoft Exchange Email hosting, SharePoint hosting, Server Cluster, Internet Security, Shared Website Hosting, Managed and Dedicated Servers, Ecommerce, Networking, Server Hardening, Disaster Recovery. Web Design
Special Equipment/Materials:
We provide and host web servers, SharePoint Hosting, Exchange Email Hosting, Mirrored Servers, Dedicated servers, colocated servers, We maintain our own high speed bandwidth connections and servers are housed in class A data center.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Web Hosting, Managed hosting, Exchange Hosting, SharePoint Hosting, Dedicated Servers, Custom Programming, Graphic Design, Server Hardening, Internet Security, Email Security, Spam Control, Ecommerce Solutions, Disaster Recovery, Website Development, Web Servers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [X] Yes [ ] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina, Australia, Austria, Barbados, Belgium, Benin, Brazil, Bulgaria, Canada, Sri Lanka, China, Chile, Central African Republic, Dominican Republic, Ireland, Ethiopia, Czech Republic, Finland, Fiji, France, Georgia, Ghana, Grenada, Germany, Greece, Guatemala, Hong Kong, Hungary, Indonesia, India, Italy, Japan, Mexico, Malaysia, Netherlands, Norway, New Zealand, Peru, Poland, Portugal, Philippines, South Africa, Spain, Sweden, Switzerland, Trinidad and Tobago, Tonga, Tunisia, Turkmenistan, Uganda, United Kingdom, Ukraine, Uruguay, Venezuela, British Virgin Islands, Vietnam, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct export sales, Overseas retailers, Joint venture/coventure, Alliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site hosting, dedicated servers,Ecommerce, web Design, Domain Registration, Databases, Programming, Intranet, extranet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | WebFuzion.com Internet Applications |
| Contract: | Shared Server &email |
| Start: | 09/19/1997 |
| End: | |
| Value: | 4800 |
| Contact: | Neville Lee |
| Phone: | 704-607-7127 |
| Name: | MusicStack |
| Contract: | Dedicated Server |
| Start: | 12/15/1997 |
| End: | |
| Value: | 11796 |
| Contact: | Dave Stack |
| Phone: | 216-575-1480 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.