SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 06/17/2009 | ||||||||||||||||||
| Name of Firm: | CRAIG ENTERPRISES INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | COMMGAP | ||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 7069 S HIGHLAND DR STE 201 | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | SALT LAKE CITY | ||||||||||||||||||
| State: | UT | ||||||||||||||||||
| Zip: | 84121-3731 | ||||||||||||||||||
| Phone Number: | 801-944-4049 x110 | ||||||||||||||||||
| Fax Number: | 801-944-4046 | ||||||||||||||||||
| E-mail Address: | lelani@commgap.com | ||||||||||||||||||
| WWW Page: | http://www.commgap.com/ | ||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | LELANI CRAIG | ||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||
| DUNS Number: | 162059013 | ||||||||||||||||||
| CAGE Code: | 1UEN0 | ||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Dain A. Craig, Secretary | |||||||||||||||||||
| Lelani P. Craig, President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 107568 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/04/2001 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 12/04/2010 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 12/04/2001 | ||||||||||||||||||
| SDB Exit Date: | 12/04/2010 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
CommGap is a full service agency providing interpretation, document translation, telephone interpretation and testing, homeland security, voice over, cultural consulting, e-mail translation, and localization into any of the world�s languages.
Special Equipment/Materials:
Dual handsets for telephone interpretation. We also provide interpretation equipment, headphones, booths (table top and isolation), transmitters and receivers.
| |||||||||||||||||||
| Business Type Percentages: | Construction (25 %) Service (75 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | homeland security, globalization, interpretation, consulting, localization, multilingual, translation | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||
| Service(s), Consultant | |||||||||||||||||||
| Albania, Australia, Austria, Belgium, Bosnia and Herzegovina, Bolivia, Solomon Islands, Brazil, Canada, Cambodia, Sri Lanka, Congo (Brazzaville), Congo, Democratic Republic of (Zaire), China, Chile, Cayman Islands, Colombia, Costa Rica, Central African Republic, Cape Verde, Cook Islands, Cyprus, Denmark, Dominican Republic, Ecuador, Egypt, Ireland, El Salvador, Czech Republic, Finland, Fiji, Federated States of Micronesia, France, Germany, Greece, Guatemala, Hong Kong, Honduras, Croatia, Hungary, Iceland, Indonesia, Israel, Italy, Cote d'Ivoire, Japan, Jamaica, Korea, Republic of, Laos, Lebanon, Slovakia, Maldives, Mexico, Malaysia, Norway, Netherlands Antilles, New Zealand, Paraguay, Peru, Panama, Portugal, Papua New Guinea, Trust Territory of the Pacific Islands (Palau), Marshall Islands, Romania, Philippines, Russia, Seychelles, South Africa, Slovenia, Singapore, Spain, St. Lucia, Sweden, Switzerland, Thailand, Tonga, Turkey, Taiwan, United Kingdom, Ukraine, Uruguay, Venezuela, Vietnam, Western Samoa | |||||||||||||||||||
| Alliances | |||||||||||||||||||
| We can provide globalization, international consulting, localization, and international marketing strategies to import/export companies. | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | US Postal Service |
| Contract: | Translation |
| Start: | |
| End: | |
| Value: | |
| Contact: | Connie Snyder |
| Phone: | 801-887-1906 |
| Name: | Utah State Office of Education |
| Contract: | Educational Equity |
| Start: | 08/01/2002 |
| End: | 08/01/2006 |
| Value: | $55,500 |
| Contact: | Richard Gomez |
| Phone: | 801-538-7643 |
| Name: | California Dept. of Social Services / Language Office |
| Contract: | Translation / DTP |
| Start: | |
| End: | |
| Value: | |
| Contact: | Anna Jaime |
| Phone: | 916-445-6735 |
| Name: | City of Alexandria, Virginia |
| Contract: | Language Services |
| Start: | |
| End: | |
| Value: | |
| Contact: | Kai Cooper |
| Phone: | 703-838-4944 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.