SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/01/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | SYMPHONY CORP | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2693 RESEARCH PRK DR STE-201 | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | MADISON | ||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53711-4947 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 608-661-7602 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 608-294-9321 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | anant@symphony.cc | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.symphony.cc | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.symphony.cc | ||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | ANANT BALIGA | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 025 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 4720 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 015459936 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3C8H5 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0670P | ||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Ravi K Kalla, President | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 108900 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/18/2002 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 12/18/2011 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 12/18/2002 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 12/18/2011 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| MBE State of WI | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
IT strategy consulting,Custom Software Development,Systems Integration,Business Process Reengineering,Networking,Infrastructure Security, Business Process Outsourcing, ERP Implementations & Maintenance, Global Delivery Models
Special Equipment/Materials:
C, C++, Java, RTOS, Websphere,.NET, Visualage, VB, VC++, DB2, Oracle, CISCO, EDI, ERP, Supply Chain, Embedded Systems, SAS, SAP, Oracle Enterprise Applications, Peoplesoft, JD Edwards, Mainframe Transformation
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Software Development, System Integration, TPA, Claims processing, Custom Software, Embedded, GIS, Healthcare, IT Consulting, testing, QA | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [X] Yes [ ] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | Schneider Logistics |
| Contract: | I.T Services |
| Start: | 11/30/2000 |
| End: | 12/31/2003 |
| Value: | 770000 |
| Contact: | Tom Moule |
| Phone: | 920-592-6751 |
| Name: | GE Medical Systems |
| Contract: | I.T Services |
| Start: | 09/18/2002 |
| End: | 12/31/2003 |
| Value: | 700000 |
| Contact: | Mike Cofer |
| Phone: | 847-277-5212 |
| Name: | State of Tennessee ( Thru Accenture) |
| Contract: | I.T Services |
| Start: | 03/01/1999 |
| End: | 08/01/2003 |
| Value: | 3,000,000 |
| Contact: | Lori Bellante |
| Phone: | 615-313-5336 |
| Name: | State of New Mexico ( Thru Accenture) |
| Contract: | I.T Services |
| Start: | 11/01/2000 |
| End: | 12/31/2003 |
| Value: | 400000 |
| Contact: | George Chaplin |
| Phone: | 505-954-3718 |
| Name: | Kimberly Clark |
| Contract: | I.T Services |
| Start: | 02/01/2000 |
| End: | 12/31/2003 |
| Value: | 200000 |
| Contact: | Bob Krynock |
| Phone: | 920-721-2481 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.