SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 03/21/2007 | ||||||||||||||||||||||||
| Name of Firm: | JOE NEVELS LANDSCAPE CO INC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 976 ULAO RD | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | GRAFTON | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53024-9736 | ||||||||||||||||||||||||
| Phone Number: | 262-375-1331 | ||||||||||||||||||||||||
| Fax Number: | 262-375-9020 | ||||||||||||||||||||||||
| E-mail Address: | nevels@execpc.com | ||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | JOSEPH L. NEVELS | ||||||||||||||||||||||||
| County Code (3 digit): | 089 | ||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||
| DUNS Number: | 023419013 | ||||||||||||||||||||||||
| CAGE Code: | 3SLS7 | ||||||||||||||||||||||||
| Year Established: | 1967 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Joseph L. Nevels, President | |||||||||||||||||||||||||
| Janis L. Nevels, Vice-President | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107993 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/02/2002 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/02/2011 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 04/02/2002 | ||||||||||||||||||||||||
| SDB Exit Date: | 04/02/2011 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| Milw Cnty DBE Wisconsin MBE City of Milw EBE WI DOT DBE | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
Landscape design & construction-landscape plans, rough & finished grading, seeding, sodding, plant installation, brick & concrete work, wall contruction & wood decks.
Special Equipment/Materials:
New Holland skid loaders, tractors, hydroseeder & Komatsu dozer.
| |||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | construction, design, landscape, planting | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| Service(s) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| Joint venture/coventure | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | Lied's |
| Contract: | Miller Park, Milwauk |
| Start: | 03/27/2000 |
| End: | 06/01/2002 |
| Value: | 200,000.00 |
| Contact: | Rob Lied |
| Phone: | 262-246-6901 |
| Name: | Clark/Hunzinger, Joint Venture |
| Contract: | Midwest Express Cntr |
| Start: | 03/12/1998 |
| End: | 01/11/2001 |
| Value: | 432748.00 |
| Contact: | Katie Twomey, Sr. Project Manager |
| Phone: | 810-947-3940 |
| Name: | Mandel Development, Inc. |
| Contract: | Franklin Park |
| Start: | 03/24/1999 |
| End: | 08/29/2000 |
| Value: | 287772.62 |
| Contact: | Jim Wohead |
| Phone: | 414-347-3600 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.