SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/08/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | ATKINSON BUILDERS, INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 301 LOCHLAND CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | FAYETTEVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28311-1119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-480-1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-480-9372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | atkinson185@embarqmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | WILLIAM ATKINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 2560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 860929855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1SYG1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Service-Disabled Veteran, Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Atkinson, President/Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Atkinson, VP/ General Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/05/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 11/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 11/05/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 11/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Build residential and commercial buildings to include houses and commercial shops/buildings. Renovate residential and commercial buildings to include major additions, and interior remodeling.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Commercial, Construction, residential, single family, building, General Contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Claude and Donna Wigglesworth |
| Contract: | Room Addition |
| Start: | 02/04/2001 |
| End: | 06/20/2001 |
| Value: | $85,000.00 |
| Contact: | Donna or Claude |
| Phone: | 919-499-1015 |
| Name: | Jack and Judy Strum |
| Contract: | 3 Lvl house w/barn |
| Start: | 03/01/2002 |
| End: | 09/20/2003 |
| Value: | 1,800,000.00 |
| Contact: | Judy Strum |
| Phone: | 919-742-5891 |
| Name: | Fayetteville State University |
| Contract: | Building Renovation |
| Start: | 11/17/2003 |
| End: | 05/24/2004 |
| Value: | 400,000.00 |
| Contact: | Mr. Winston Noel |
| Phone: | 910-672-1977 |
| Name: | 43rd Contracting Squadron, Pope AFB, NC |
| Contract: | Cafe Renovation |
| Start: | 02/16/2001 |
| End: | 04/30/2001 |
| Value: | $22,000.00 |
| Contact: | Mr. John Howard |
| Phone: | 910-394-6638 |
| Name: | Pope Air Force Base |
| Contract: | Bumpers, Circular Wa |
| Start: | 11/16/2001 |
| End: | 01/16/2002 |
| Value: | $27,000.00 |
| Contact: | Mr. Kovack |
| Phone: | 910-394-1369 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.