SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 06/29/2009 | ||||||||||||||||||
| Name of Firm: | ZOE ENGINEERING LLC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 1915 N DR MARTIN LUTHER KING 240 A | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||
| State: | WI | ||||||||||||||||||
| Zip: | 53212-3641 | ||||||||||||||||||
| Phone Number: | 414-475-2715 | ||||||||||||||||||
| Fax Number: | 414-475-2716 | ||||||||||||||||||
| E-mail Address: | dmwilson@zoeeng.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | DAPHNE WILSON | ||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||
| DUNS Number: | 058037909 | ||||||||||||||||||
| CAGE Code: | 3JVD6 | ||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Daphne M. Wilson, P.E., President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 110461 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/27/2004 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 02/27/2013 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 02/27/2004 | ||||||||||||||||||
| SDB Exit Date: | 02/27/2013 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| DBD Milw County MBE NWSDC MBE WDC EBE Milwaukee WI W/MBE BECI M/W/D/SBE Madison WI SBA 8a | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Provides engineering design, start-up, and construction services in the areas of automation, controls and electrical.
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | Construction (10 %) Service (90 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | engineering | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.