SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 06/05/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | DAIRYLAND ELECTRIC CO., INC. | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 4565 N 128TH ST | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | BUTLER | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 53007-2009 | ||||||||||||||||||||||||||||||
| Phone Number: | 262-783-1550 x12 | ||||||||||||||||||||||||||||||
| Fax Number: | 262-783-1551 | ||||||||||||||||||||||||||||||
| E-mail Address: | cmartinez@dairylandelectric.com | ||||||||||||||||||||||||||||||
| WWW Page: | http://www.dairylandelectric.com | ||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.info@dairylandelectric.com | ||||||||||||||||||||||||||||||
| Contact Person: | CHRISTOPHER MARTINEZ | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||
| DUNS Number: | 179194118 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1SMA2 | ||||||||||||||||||||||||||||||
| Year Established: | 1998 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Hispanic American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Christopher Martinez, President | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 107779 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/14/2002 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/14/2011 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/14/2002 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/14/2011 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| DISADVANTAGED SMALL MINORITY EMERGING | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative: (none given)
Special Equipment/Materials: (none given)
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (75 %) Service (25 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $200,000 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $200,000 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | ELECTRICAL | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Name: | Milwaukee Housing Authority |
| Contract: | Rear Porches |
| Start: | 09/01/2002 |
| End: | 03/15/2003 |
| Value: | $340,000.00 |
| Contact: | Cable-Lite |
| Phone: | 920-261-4384 |
| Name: | Milwaukee Housing Authority |
| Contract: | Southlawn Front |
| Start: | 07/01/2002 |
| End: | 01/31/2003 |
| Value: | $312,000.00 |
| Contact: | Burkhart Construction |
| Phone: | 262-783-4333 |
| Name: | Milwaukee County |
| Contract: | Gordon Park Pavilion |
| Start: | 06/01/2001 |
| End: | 12/31/2001 |
| Value: | $95,000.00 |
| Contact: | Burkhart Construction |
| Phone: | 262-783-4333 |
| Name: | City of Milwaukee |
| Contract: | Finney Library |
| Start: | 04/22/2002 |
| End: | 02/15/2002 |
| Value: | $225,000.00 |
| Contact: | Creative Constructors |
| Phone: | 262-502-7710 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.