SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 06/12/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | ABLE SOFTSYSTEMS CORP | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 920 MAIN CAMPUS DR STE 101 | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | RALEIGH | ||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||
| Zip: | 27606-5219 | ||||||||||||||||||||||||||||||
| Phone Number: | 919-424-4435 | ||||||||||||||||||||||||||||||
| Fax Number: | 919-261-6405 | ||||||||||||||||||||||||||||||
| E-mail Address: | John@ablesoftsystems.com | ||||||||||||||||||||||||||||||
| WWW Page: | http://www.ablesoftsystems.com | ||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.ablesoftsystems.com | ||||||||||||||||||||||||||||||
| Contact Person: | ABLE SOFTSYSTEMS | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||
| DUNS Number: | 041625331 | ||||||||||||||||||||||||||||||
| CAGE Code: | 1YT80 | ||||||||||||||||||||||||||||||
| Year Established: | 2002 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Community Development Corporation Owned Firm, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| John Kahsai, President/CEO | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111976 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 06/16/2005 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 06/16/2014 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 06/16/2005 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 06/16/2014 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| Microsoft Certified Nortel Networks Nokia Security Clearance | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Able SoftSystems provides system design and implementation services in the area of Web-based applications development, Portal design and implementation, application software development, systems analysis, and wireless network optimization. .
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | Application, web-based, software, custom, computer, programming, systems design, publishers, portals, on-line information, telecommunication | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||
| Service(s) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Name: | Army- Fort Bragg- The 82nd |
| Contract: | Software Developer |
| Start: | 08/24/2006 |
| End: | 09/30/2008 |
| Value: | $100,000 + |
| Contact: | MAJ Conniff |
| Phone: | 910-432-1275 |
| Name: | Army-Fort Bragg- Directorate of Information Management |
| Contract: | Software Development |
| Start: | 10/23/2004 |
| End: | 09/30/2006 |
| Value: | $320000 |
| Contact: | Van Sutton |
| Phone: | 910-396-4206 |
| Name: | United States Department of Agriculture |
| Contract: | Software Engineer |
| Start: | 08/14/2001 |
| End: | 03/11/2002 |
| Value: | |
| Contact: | Dr. Roger F. McFeeters |
| Phone: | 919-515-2951 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.