SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 08/01/2008 | ||||||||||||||||||
| Name of Firm: | UNITY ELECTRICAL CONTRACTING | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 275 BONEY RD | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | ROSE HILL | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 28458-8508 | ||||||||||||||||||
| Phone Number: | 910-289-2762 | ||||||||||||||||||
| Fax Number: | 910-289-9860 | ||||||||||||||||||
| E-mail Address: | unity_electric@hotmail.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.hotmail.com | ||||||||||||||||||
| Contact Person: | NEEDHAM B. JARMAN, JR. | ||||||||||||||||||
| County Code (3 digit): | 061 | ||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||
| DUNS Number: | 024122330 | ||||||||||||||||||
| CAGE Code: | 35DP1 | ||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Sole Proprietorship | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Needham B. Jarman, Jr., Owner | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 300237 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/07/2005 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 03/07/2014 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 03/07/2005 | ||||||||||||||||||
| SDB Exit Date: | 03/07/2014 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| NC Depart. of Admin. City of Fayetteville | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
26 years experience in residental, commercial, and industrial electrical wiring installations of new and renovated buildings. Have an UNLIMITED Electrical Contractors license, with insurance and bonding.
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | Construction (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $500,000 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $500,000 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | electrical contract | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | Kenneth Martin, AIA |
| Contract: | Hay St. Office |
| Start: | 04/10/2000 |
| End: | 09/22/2000 |
| Value: | $11,000.00 |
| Contact: | Kenneth Martin, Owner |
| Phone: | 919-557-5244 |
| Name: | Multi-State Contracting, Corp |
| Contract: | Princeville MHP |
| Start: | 08/09/2000 |
| End: | 10/12/2000 |
| Value: | $26,692.50 |
| Contact: | Alfred Dixon, President |
| Phone: | 910-289-2927 |
| Name: | Ernest Lofton, Project Manager |
| Contract: | Dillard Alumni Bldg. |
| Start: | 03/29/2000 |
| End: | 06/20/2000 |
| Value: | $44,075.00 |
| Contact: | Ernest Lofton, Project Manager |
| Phone: | 919-735-0030 |
| Name: | Multi-State Contracting, Corp. |
| Contract: | 1st. Baptist, Fay. |
| Start: | 10/25/2000 |
| End: | 03/15/2002 |
| Value: | $112,452.00 |
| Contact: | Alfred Dixon, President |
| Phone: | 910-289-2927 |
| Name: | Multi-State Contracting, Corp. |
| Contract: | St. James Plaza |
| Start: | 12/08/1998 |
| End: | 03/20/2000 |
| Value: | $214,034.60 |
| Contact: | Alfred Dixon, President |
| Phone: | 910-289-2927 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.