SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 10/05/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | ALL COUNTY ELECTRIC SUPPLY, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2755 S 163RD ST | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | NEW BERLIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53151-3609 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 262-782-0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 262-782-5528 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | rhonda@allcountyelectricsupply.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.allcountyelectricsupply.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | RHONDA KOOK | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 826754459 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 05GA7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rhonda M. Kook, President/Treasurer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard W. Kook Jr., Vice President/Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111686 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 02/03/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 02/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 02/03/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 02/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE - Milwaukee Cnty DBE - DOT DBE - Madison/Dane DBE- City of Milw. WBE - BECI | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Sell electrical supplies to Contractors, Plant Maintenance, and OEM.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (70 %) Manufacturing (30 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Electrical Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Staff Electric |
| Contract: | Kilbourn Towers |
| Start: | 07/01/2004 |
| End: | 12/31/2004 |
| Value: | $350,000.00 |
| Contact: | Mike Rands |
| Phone: | 262-781-8230 |
| Name: | Faith Technologies |
| Contract: | VA Milwaukee |
| Start: | 11/20/2003 |
| End: | 02/20/2004 |
| Value: | $350,000 |
| Contact: | Dennis Dickman |
| Phone: | 414-438-2410 |
| Name: | Total Electric |
| Contract: | Fox Lake Correctiona |
| Start: | 06/10/2004 |
| End: | 06/10/2005 |
| Value: | $400,000.00 |
| Contact: | Brad Hassely |
| Phone: | 715-384-3311 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.