SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 07/28/2009 | ||||||||||||||||||||||||
| Name of Firm: | HURT ELECTRIC INC. | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | N 57 W 14502 SHAWN CIR | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | MENOMONEE FALLS | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53051-5932 | ||||||||||||||||||||||||
| Phone Number: | 262-252-0500 | ||||||||||||||||||||||||
| Fax Number: | |||||||||||||||||||||||||
| E-mail Address: | hurtelectric@hotmail.com | ||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | HENRY HURT | ||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||
| DUNS Number: | 019919117 | ||||||||||||||||||||||||
| CAGE Code: | 3BAX7 | ||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Henry Hurt, President | |||||||||||||||||||||||||
| Joan Hurt, Vice President | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 108302 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/01/2002 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/01/2011 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 07/01/2002 | ||||||||||||||||||||||||
| SDB Exit Date: | 07/01/2011 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| WI Dept of Commerce Milw Cnty DOT-DBE | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
We are a full service electrical contractor. We provide and install lighting and fire alarm systems, branch power and low voltage distribution. We service commercial, industrial and residentail customers.
Special Equipment/Materials:
We currently own hydraulic benders that can bend conduit up to 4 inch rigid.
| |||||||||||||||||||||||||
| Business Type Percentages: | Construction (90 %) Service (10 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $250,000 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $500,000 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $500,000 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | Electrical | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | Total Comfort of WI |
| Contract: | Sound Ins-HOPP |
| Start: | 01/13/1999 |
| End: | 11/18/1999 |
| Value: | $115,140.00 |
| Contact: | Bill Buss |
| Phone: | 262-523-2515 |
| Name: | Redtail Restoration and Construction |
| Contract: | Elevator Lobby Remo |
| Start: | 05/04/2000 |
| End: | 06/23/2000 |
| Value: | $5266.00 |
| Contact: | Dave Bodoh |
| Phone: | 414-607-1180 |
| Name: | Quasius Construction |
| Contract: | INS Remodel |
| Start: | 09/30/1999 |
| End: | 04/18/2000 |
| Value: | $38,950.00 |
| Contact: | Gerry Jochman |
| Phone: | 920-457-5585 |
| Name: | Milwaukee Metro Sewerage District |
| Contract: | East Pkg Lighting |
| Start: | 05/13/1999 |
| End: | 09/22/2000 |
| Value: | $355,000.00 |
| Contact: | Tom Brennan |
| Phone: | 414-225-2178 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.