SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 11/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | GRAHAMS CONSTRUCTION INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 27278 ANDREW JACKSON HWY E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | DELCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 28436-9197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 910-655-3060 x100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-655-3066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | lennea@grahamsconstruction.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.grahamsconstruction.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | LENNEA GRAHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 157876066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1Y7T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Native American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Y. Graham, Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie S. Graham, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 108873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/02/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 12/02/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 12/02/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 12/02/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 11/18/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBE NCDOT DBE NC HUB NC GeneralContractor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Build Commercial Structures(GC), Public Utilities (Water & Sewer Lines)(GC), Highway Road Maintenance(GC), site prep & development, grubbing, clearing & grading, demolition, excavation, erosion control, form & finish concrete, dikes, and hauling.
Special Equipment/Materials:
Excavator, Backhoe, Dozer, Triaxle Dump Trucks,
Tractor, Concrete curbing machinery,and Concrete machinery.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (75 %) Service (25 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $6,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $8,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $8,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Construction, Building, Water & Sewer Lines, Highway Road Const., Soil Erosion Control, Storm Drains, Concrete, Excavation, Hauling, Clearing, Grading, Grubbing, Demolition, Dikes, Public Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Lake Waccamaw State Park-Ranger's Residence |
| Contract: | |
| Start: | 10/21/2004 |
| End: | |
| Value: | $252,700.00 |
| Contact: | Lindsey Bute |
| Phone: | 919-317-4020 |
| Name: | Town Of Carolina Beach |
| Contract: | |
| Start: | 06/02/2004 |
| End: | 07/23/2004 |
| Value: | $80,601.00 |
| Contact: | Steve Pagely |
| Phone: | 910-458-8291 |
| Name: | VA Medical Center - 1D West |
| Contract: | V246C-00084 |
| Start: | 08/23/2004 |
| End: | 02/28/2005 |
| Value: | $479,602.00 |
| Contact: | Helen Warren |
| Phone: | 919-286-6920 |
| Name: | VA Medical Center - ECRC |
| Contract: | V246C-00085 |
| Start: | 11/07/2003 |
| End: | 10/01/2004 |
| Value: | $478,587.00 |
| Contact: | Helen Warren |
| Phone: | 910-286-6920 |
| Name: | Design/Construct Medical Offices Building 305 Pope AFB |
| Contract: | F31601-03-C-0022 |
| Start: | 02/17/2004 |
| End: | 06/16/2004 |
| Value: | $231,872.00 |
| Contact: | John Howard |
| Phone: | 910-394-6638 |
| Name: | Renovate Stillwell Lounge Moon Hall Fort Bragg NC |
| Contract: | DABK07-03-C-0041 |
| Start: | 09/30/2003 |
| End: | 07/08/2004 |
| Value: | $629,514.00 |
| Contact: | Gloria Harris |
| Phone: | 910-432-7085 |
| Name: | USCG/Resurface Road at Loran Station |
| Contract: | DTCG83-04-C-3WF086 |
| Start: | 03/22/2004 |
| End: | 05/14/2004 |
| Value: | $98,008.00 |
| Contact: | Audrey Overholt |
| Phone: | 216-902-6217 |
| Name: | POPE AFB-REMODEL POOL HOUSE ENCLOSE OFFICE |
| Contract: | F31601-03-C-0045 |
| Start: | 09/30/2003 |
| End: | 12/02/2003 |
| Value: | $77,927.08 |
| Contact: | Marc VanNess |
| Phone: | 910-394-1812 |
| Name: | Pope Air Force Base- Pope Club Piping Project Bldg. 236 |
| Contract: | F31601-03-C-0013 |
| Start: | 04/15/2003 |
| End: | 05/04/2003 |
| Value: | $37,855.08 |
| Contact: | Robert Huckabee or John Howard |
| Phone: | 910-394-6200 |
| Name: | TOWN OF FAIRMONT-BENJAMIN PHILLIPS REVITALIZATION PROJECT |
| Contract: | 2558-AA |
| Start: | 06/16/2003 |
| End: | 11/24/2003 |
| Value: | $88,833 |
| Contact: | KATRINA TATUM |
| Phone: | 910-628-9766 |
| Name: | Town of Carolina Beach Lake Drainage Project |
| Contract: | PO 000983 |
| Start: | 03/04/2003 |
| End: | 04/03/2003 |
| Value: | $26,605.00 |
| Contact: | Harry Oakes or Steve Pagley |
| Phone: | 910-458-2525 |
| Name: | Boys and Girls Homes of North Carolina |
| Contract: | Multiple Award |
| Start: | 04/01/1999 |
| End: | 07/01/2002 |
| Value: | $850,000.00 |
| Contact: | Bill Thompson |
| Phone: | 910-646-3083 |
| Name: | Demolish Military Family Housing Units |
| Contract: | FA4809-07-C-C005 |
| Start: | 10/15/2007 |
| End: | 06/15/2008 |
| Value: | $1,962,475.42 |
| Contact: | Ms. Bobbie White |
| Phone: | 919-722-5602 |
| Name: | Demolish Military Family Housing Units |
| Contract: | FA4809-07-C-C001 |
| Start: | 06/03/2007 |
| End: | 05/15/2008 |
| Value: | $2,143,153 |
| Contact: | Ms. Bobbie White |
| Phone: | 919-722-5602 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.