SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 07/07/2009 | ||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | CMP MEETING SERVICES | ||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 3505 VERNON WOODS DR | ||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||
| City: | SUMMERFIELD | ||||||||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||||||||
| Zip: | 27358-9532 | ||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 336-451-0553 | ||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 336-644-6205 | ||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | csmith@cmpmeetings.com | ||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | HTTP://WWW.CMPMEETINGS.COM | ||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | CINDY SMITH | ||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 081 | ||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 06 | ||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 3120 | ||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 135395783 | ||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1X6R4 | ||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1996 | ||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-23F-0164M | ||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||
| Cindy Smith, CMP, President | |||||||||||||||||||||||||||||||||||||||||||
| Patrick L. Smith, Vice President | |||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 300368 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 06/01/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 06/01/2014 | ||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 06/01/2005 | ||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 06/01/2014 | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
CMP Meeting Services offers full-service professional meeting planning. Services include site selection, contract negotiation, registration services, logistical planning, on-site management, post conference review, speaker coordiantion and guest tours
Special Equipment/Materials:
CMP Meeting Services is able to assist you with your meeting planning needs without direct costs to your agency. Ask about our invotative pricing option.
| |||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Meeting Planning, Meetings, Conferences, Seminars, Trade Shows, Hotels, Site Selection, Registration, Speaker Selection | ||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Name: | FAA AST |
| Contract: | |
| Start: | 08/01/2001 |
| End: | 04/01/2002 |
| Value: | $57,000 |
| Contact: | Chuck Kline |
| Phone: | 202-267-7815 |
| Name: | CMP Meeting Services |
| Contract: | GS-23F-0164M |
| Start: | 04/19/2002 |
| End: | 03/31/2007 |
| Value: | $1,000.00 |
| Contact: | Cindy L. Smith, CMP |
| Phone: | 336-644-1888 |
| Name: | FAA JAA |
| Contract: | DTFA0101P60008 |
| Start: | 09/27/2001 |
| End: | 08/14/2002 |
| Value: | $32,750.00 |
| Contact: | Emily White |
| Phone: | 202-267-3301 |
| Name: | USDA Leadership Academy |
| Contract: | |
| Start: | 01/30/1999 |
| End: | |
| Value: | $75,000 |
| Contact: | Norm Riggins |
| Phone: | 202-314-3589 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.