SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 10/23/2009 | ||||||||||||||||||
| Name of Firm: | WHITEROCKS SPRING WATER | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Branch | ||||||||||||||||||
| Address, line 1: | 4981 E 11500 N | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | WHITEROCKS | ||||||||||||||||||
| State: | UT | ||||||||||||||||||
| Zip: | 84085-0099 | ||||||||||||||||||
| Phone Number: | 435-722-3136 | ||||||||||||||||||
| Fax Number: | |||||||||||||||||||
| E-mail Address: | jtoole@ubtanet.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | DARREN HENSLEY | ||||||||||||||||||
| County Code (3 digit): | 047 | ||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||
| DUNS Number: | 095445594 | ||||||||||||||||||
| CAGE Code: | 3A8D6 | ||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | |||||||||||||||||||
| Ownership and Self-Certifications: | Tribally Owned Firm | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| James Toole, Chief Financial Officer | |||||||||||||||||||
| Raymond Murray, Plant Manager | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 108092 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/06/2002 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 05/06/2011 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 05/06/2002 | ||||||||||||||||||
| SDB Exit Date: | 05/06/2011 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | 03/17/2003 | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| IBWA | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Bottled spring water available from .5ml to 5-gallon sizes. Avail on short-term notice for emergency response purposes. Our water originates from a secure, underground spring located on the Ute Indian Reservation.
Special Equipment/Materials:
Anaysis shows our water to be one of the purest in the western US. We use state-of-the-art filling equipment, and our water�s purity is preserved through ozonation and regular inspection, with strict adherence to FDA standards.
| |||||||||||||||||||
| Business Type Percentages: | Manufacturing (90 %) Service (10 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | water, bottled water, spring water, emergency, drinking, fire, bulk, Native American | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | ANSI/ASQC Z1.4 | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | KSL Radio |
| Contract: | Spring Water |
| Start: | 01/01/2002 |
| End: | 01/31/2002 |
| Value: | $1500 |
| Contact: | Leigh Ann Schow |
| Phone: | 801-575-5704 |
| Name: | Arrowrock Supply |
| Contract: | Spring Water |
| Start: | 05/01/2002 |
| End: | 12/31/2007 |
| Value: | $100,000 |
| Contact: | Max Hunsaker |
| Phone: | 801-302-8015 |
| Name: | C & H Distributors |
| Contract: | Spring Water |
| Start: | 03/01/2002 |
| End: | 03/01/2007 |
| Value: | $50,000 |
| Contact: | Rick Morton |
| Phone: | 435-789-1816 |
| Name: | Northern Paiute |
| Contract: | Spring Water |
| Start: | 11/15/2002 |
| End: | 01/31/2005 |
| Value: | $1,000,000 |
| Contact: | Max Hunsaker |
| Phone: | 801-302-8015 |
| Name: | U.S. Dept. of Interior, Vernal Utah |
| Contract: | Spring Water |
| Start: | 07/01/2001 |
| End: | 07/17/2006 |
| Value: | $21,000 |
| Contact: | Cheryl Nelson |
| Phone: | 435-781-5960 |
| Name: | USDA Forest Service |
| Contract: | Spring Water |
| Start: | 07/31/2001 |
| End: | 07/31/2006 |
| Value: | $15,000 |
| Contact: | Tori Blunt |
| Phone: | 435-781-5123 |
| Name: | Ute Indian Tribe |
| Contract: | Spring Water |
| Start: | 07/31/2001 |
| End: | 07/31/2006 |
| Value: | $50,000 |
| Contact: | Rosalynn Taveapont |
| Phone: | 435-722-5141 |
| Name: | Fort Apache Agency Forestry |
| Contract: | Spring Water |
| Start: | 06/28/2002 |
| End: | 07/31/2006 |
| Value: | $10,000 |
| Contact: | Gerald Knox |
| Phone: | 602-379-4029 |
| Name: | Bureau of Indian Affairs |
| Contract: | Spring Water |
| Start: | 07/31/2001 |
| End: | 07/31/2006 |
| Value: | $1000 |
| Contact: | Shirleta LaFramboise |
| Phone: | 435-722-4371 |
| Name: | Halliburton Engergy Services |
| Contract: | Spring Water |
| Start: | 11/01/2001 |
| End: | 11/01/2006 |
| Value: | $30,000 |
| Contact: | Willis LaFever |
| Phone: | 435-789-2550 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.