SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 10/06/2008 | ||||||||||||||||||
| Name of Firm: | WALKER GROUP ARCHITECTURE INCORPORATED, THE | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 409-C BROAD ST | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | NEW BERN | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 28560-4904 | ||||||||||||||||||
| Phone Number: | 252-636-8778 | ||||||||||||||||||
| Fax Number: | 252-636-8992 | ||||||||||||||||||
| E-mail Address: | beth@wgarc.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | BETH B. WALKER | ||||||||||||||||||
| County Code (3 digit): | 049 | ||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||
| DUNS Number: | 604588124 | ||||||||||||||||||
| CAGE Code: | 1YWF8 | ||||||||||||||||||
| Year Established: | 2000 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Beth B. Walker, President | |||||||||||||||||||
| Jerry L. Walker, Secretary/Treasurer | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 111134 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 08/11/2004 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 08/11/2013 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 08/11/2004 | ||||||||||||||||||
| SDB Exit Date: | 08/11/2013 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||
| HUBZone Certification Date: | 10/26/2007 | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| NCARB | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Full service architectural firm providing building design, planning, interior design, and architectural renderings.
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $1,000,000 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $5,000,000 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Architect, Architecture, Design, Rendering, Interior Design, Drafting | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | University of North Carolina - Wilmington |
| Contract: | Apartments L & M |
| Start: | 11/01/2004 |
| End: | 09/01/2005 |
| Value: | $495,000.00 |
| Contact: | Ken Lapen |
| Phone: | 910-962-7390 |
| Name: | Facilities MCAS Cherry Point |
| Contract: | N62470-04-D-7149 |
| Start: | 04/21/2005 |
| End: | 04/21/2009 |
| Value: | 1.6 Million |
| Contact: | Robert Jones |
| Phone: | 252-466-4710 |
| Name: | East Carolina University |
| Contract: | Annual Design |
| Start: | 03/15/2002 |
| End: | 03/15/2003 |
| Value: | 300000.00 |
| Contact: | Stephen Atkinson |
| Phone: | 252-328-6858 |
| Name: | University of North Carolina at Wilmington |
| Contract: | Annual Agreement |
| Start: | 01/01/2003 |
| End: | 12/31/2005 |
| Value: | varies |
| Contact: | Mark Morgan |
| Phone: | 910-962-3719 |
| Name: | University of North Caolina at Chapel Hill |
| Contract: | Design |
| Start: | 03/01/2001 |
| End: | 12/31/2002 |
| Value: | 1400000.00 |
| Contact: | John Masson |
| Phone: | 919-962-7019 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.