SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 09/30/2009 | ||||||||||||||||||||||||
| Name of Firm: | NETWORK ELECTRIC, INC. | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 2995 S 460 W | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | SALT LAKE CITY | ||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||
| Zip: | 84115-3488 | ||||||||||||||||||||||||
| Phone Number: | 801-972-5600 x103 | ||||||||||||||||||||||||
| Fax Number: | 801-972-5603 | ||||||||||||||||||||||||
| E-mail Address: | ben@enetworkelectric.com | ||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.enetworkelectric.com | ||||||||||||||||||||||||
| Contact Person: | BEN HANSEN | ||||||||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||
| DUNS Number: | 928472638 | ||||||||||||||||||||||||
| CAGE Code: | 3CGX0 | ||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Asian Pacific American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Ben Hansen, President | |||||||||||||||||||||||||
| Matt Barlow, VP | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 108706 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 10/21/2002 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 10/21/2011 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 10/21/2002 | ||||||||||||||||||||||||
| SDB Exit Date: | 10/21/2011 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| UTA (DBE) UDOT (DBE) SLC Airport (DBE) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
Electric Installation
Electric Utilities
Special Equipment/Materials:
| |||||||||||||||||||||||||
| Business Type Percentages: | Construction (90 %) Service (10 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $3,500,000 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $3,500,000 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $3,500,000 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | Electric | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Name: | St. John the Babtist Catholic Church |
| Contract: | 500500-16000 |
| Start: | 08/01/2002 |
| End: | 09/10/2003 |
| Value: | $510,000.00 |
| Contact: | Dan Rassmason |
| Phone: | 801-268-3584 |
| Name: | Olympus Junior High |
| Contract: | 16000-001 |
| Start: | 10/01/2001 |
| End: | 03/30/2003 |
| Value: | $2,179,110.00 |
| Contact: | Doug Anderson @ Union Pointe Construction |
| Phone: | 801-977-8000 |
| Name: | Skywest Office Building #1 & 2 |
| Contract: | 16000. |
| Start: | 05/20/2000 |
| End: | 03/20/2002 |
| Value: | $1,159,100.00 |
| Contact: | Dave Mahas @ Bud Mahas Construction |
| Phone: | 801-521-7533 |
| Name: | Ogden Municipal Building |
| Contract: | 16000.001 |
| Start: | 08/01/1998 |
| End: | 12/20/2000 |
| Value: | $2,220,108.00 |
| Contact: | Doug Anderson @ Union Pointe Construction |
| Phone: | 801-977-8000 |
| Name: | Sevier Valley Multi-event Center |
| Contract: | 16000. |
| Start: | 04/01/2001 |
| End: | 06/26/2003 |
| Value: | $1,500,000.00 |
| Contact: | Doug Anderson @ Union Pointe Construction |
| Phone: | 801-977-8000 |
| Name: | Institute of Religion |
| Contract: | 16000 |
| Start: | 12/10/1999 |
| End: | 12/01/2000 |
| Value: | $350,000.00 |
| Contact: | |
| Phone: | 801-886-0539 |
| Name: | Steiner Ice Arena |
| Contract: | 16000 |
| Start: | 09/10/1999 |
| End: | 01/30/2002 |
| Value: | $1,009,362.00 |
| Contact: | Cory Richins @ Layton Construction |
| Phone: | 801-568-9090 |
| Name: | Snow Basin Day Lodge |
| Contract: | 16000 |
| Start: | 04/01/2000 |
| End: | 02/01/2002 |
| Value: | $994,000.00 |
| Contact: | Doug Anderson @ Union Pointe Construction |
| Phone: | 801-977-8000 |
| Name: | Park City High School Renovation |
| Contract: | 16000 |
| Start: | 06/01/1996 |
| End: | 08/01/1998 |
| Value: | $2,033,000.00 |
| Contact: | Doug Anderson @ Union Pointe Construction |
| Phone: | 801-977-8000 |
| Name: | Walmart Supercenter, West Jordan, Ut. |
| Contract: | 16000. |
| Start: | 02/20/2001 |
| End: | 09/30/2001 |
| Value: | $585,000.00 |
| Contact: | Don Whitehead @ Bateman Hall Construction |
| Phone: | 208-523-2681 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.