SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 06/26/2009 | ||||||||||||||||||
| Name of Firm: | BLUE HORIZON BUILDING SERVICES INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 408 BLANDWOOD AVE | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | GREENSBORO | ||||||||||||||||||
| State: | NC | ||||||||||||||||||
| Zip: | 27401-2706 | ||||||||||||||||||
| Phone Number: | 336-273-3141 | ||||||||||||||||||
| Fax Number: | 336-691-5055 | ||||||||||||||||||
| E-mail Address: | tshort@bluhorizons.com | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | ANTHONY T. SHORT | ||||||||||||||||||
| County Code (3 digit): | 081 | ||||||||||||||||||
| Congressional District: | 13 | ||||||||||||||||||
| Metropolitan Statistical Area: | 3120 | ||||||||||||||||||
| DUNS Number: | 964012744 | ||||||||||||||||||
| CAGE Code: | 1D8H8 | ||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Service-Disabled Veteran, Veteran | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| Anthony T. Short, President | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 109388 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/05/2003 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 05/05/2012 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 05/05/2003 | ||||||||||||||||||
| SDB Exit Date: | 05/05/2012 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
Janitorial Services
Special Equipment/Materials:
| |||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | Janitorial, Custodial, Building Services | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.