SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/10/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | MEGAN ROBINSON | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | ROCKY MOUNTAIN ENVMTL RES | ||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 365 N 100 W | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | MONROE | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84754-4119 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 435-527-3563 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 435-527-3563 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | research200@gmail.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | MEGAN ROBINSON | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 041 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 03 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | |||||||||||||||||||||||||||||||||||||
| DUNS Number: | 039448290 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3HL39 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1997 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Sole Proprietorship | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Megan Robinson, Owner | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 111109 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/30/2004 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/30/2013 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 07/30/2004 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 07/30/2013 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
PROFESSIONAL SERVICES DIVISION: Architecture,Design,Program Mgmt,Construction, Mgmt,Commissioning,Inspection,CAFM,
INDUSTRIAL PRODUCTS DIVISION: Steel,Rebar,Metal Fabrication,AAC Concrete,Power & Hand Tools,Safety Equip,Cutting Tools,Pumps and Tanks
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | (none given) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | Botany, Ecology, Wetlands, Threatened, Endangered, T & E, Wildlife, Timber sales, research, habitat, riparian, insects, vegetation | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [X] Yes [ ] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Monroe CIty |
| Contract: | Bark Beetle |
| Start: | 04/01/2001 |
| End: | 05/01/2001 |
| Value: | 500 |
| Contact: | Doug Gadd |
| Phone: | 435-527-4621 |
| Name: | Jones and Demille Engineering |
| Contract: | Wetland Delineation |
| Start: | 06/07/2004 |
| End: | 07/10/2004 |
| Value: | 1,000 |
| Contact: | Jon Spendlove |
| Phone: | 435-896-0281 |
| Name: | Bureau of Land Management |
| Contract: | Biological assessmen |
| Start: | 09/01/2003 |
| End: | 12/31/2004 |
| Value: | 41,000 |
| Contact: | Ron Bolander |
| Phone: | 801-539-4065 |
| Name: | Bureau of Land Management |
| Contract: | Status Report |
| Start: | 08/08/2001 |
| End: | 08/10/2002 |
| Value: | 4,000 |
| Contact: | Ron Bolander |
| Phone: | 801-539-4065 |
| Name: | U.S. Forest Service |
| Contract: | R.M. Stand Exams |
| Start: | 05/01/1997 |
| End: | 10/01/1991 |
| Value: | 21,561.26 |
| Contact: | Don Tinsley |
| Phone: | 435-896-9233 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.