SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 06/17/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | ECLIPSE CONTROLS INC. | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 7161 N 43RD ST | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||
| Zip: | 53209-2201 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 414-228-1145 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 414-228-1305 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | stephen@eclipsecontrols.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.eclipsecontrols.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | STEPHEN LAMONTAGNE | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 928149160 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3CJ99 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1995 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Stephen LaMontagne, President | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 109452 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/21/2003 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 05/21/2012 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 05/21/2003 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 05/21/2012 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| MBE Certification | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Eclipse Controls Inc. provides expertise in the area of plant automation systems design, installation, control logic programming, application engineering and startup.
Special Equipment/Materials:
Computers and certain computer software:AutoCad,etc. also special testing equipment.
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | Engineering, Systems Integration, Application software, Programming, Design systems, CAD integration, Automation, LAN | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | J.F. Ahern Company |
| Contract: | Wet Weather Cap. |
| Start: | 05/01/2003 |
| End: | 10/02/2004 |
| Value: | 1,300,122.40 |
| Contact: | Christopher Boda |
| Phone: | 920-921-9020 |
| Name: | City of Oak Creek/ Waterplant Expansion |
| Contract: | 98101C |
| Start: | 07/01/1998 |
| End: | 06/18/1999 |
| Value: | $612,983.00 |
| Contact: | Daniel Duchniak |
| Phone: | 414-570-8200 |
| Name: | Metcalf & Eddy, Inc. |
| Contract: | Preliminary Treat. |
| Start: | 10/01/2003 |
| End: | 12/01/2006 |
| Value: | $197,860.00 |
| Contact: | Dean Schmitdke |
| Phone: | 773-756-2400 |
| Name: | Milwaukee Metropolitan Sewerage District |
| Contract: | AE I&C Upgrade |
| Start: | 11/02/2002 |
| End: | 04/30/2004 |
| Value: | $271,087.00 |
| Contact: | Mark Krueger |
| Phone: | 414-272-5100 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.