SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||
| This profile was last updated: | 11/25/2008 | ||||||||||||||||||||||||
| Name of Firm: | TRINCO TECHNOLOGIES LLC | ||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||
| Address, line 1: | 5810 FOREST VIEW CT | ||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||
| City: | MADISON | ||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||
| Zip: | 53711-5119 | ||||||||||||||||||||||||
| Phone Number: | 608-274-6653 | ||||||||||||||||||||||||
| Fax Number: | 608-276-6675 | ||||||||||||||||||||||||
| E-mail Address: | nina.sathasivam@trincotech.com | ||||||||||||||||||||||||
| WWW Page: | http://www.trincotech.com | ||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||
| Contact Person: | NINA SATHASIVAM | ||||||||||||||||||||||||
| County Code (3 digit): | 025 | ||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||
| Metropolitan Statistical Area: | 4720 | ||||||||||||||||||||||||
| DUNS Number: | 114413482 | ||||||||||||||||||||||||
| CAGE Code: | 3X1Z8 | ||||||||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||
| GSA Advantage Contract(s): | GS-35F-0005U | ||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Subcontinent Asian American | ||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||
| Shiva Sathasivam, President | |||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||
| SBA 8(a) Case Number: | 112219 | ||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 11/15/2005 | ||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 11/15/2014 | ||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||
| SDB Entrance Date: | 11/15/2005 | ||||||||||||||||||||||||
| SDB Exit Date: | 11/15/2014 | ||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Capabilities Narrative:
Project office and project management, web-based application development, network and workstation services, application development, business analysis. Domain expertise includes federal and state health and human services, corrections and trasportation.
Special Equipment/Materials:
| |||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Keywords: | project management, software programming, e-government, e-business, system design, quality assurance, staff augmentation, java, network, LAN, WAN, iMAC, security, child support, corrections, seat management, government, web development, data conversion, system integration | ||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.