SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 11/02/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | GRAYLYND INC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 1519 N 23RD ST STE 214 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | WILMINGTON | ||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||
| Zip: | 28405-1830 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 919-921-0075 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 910-254-1299 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | graylynd@yahoo.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | |||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | GILBERT WALLACE | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 129 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 07 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 9200 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 121013242 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3BYQ0 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 2001 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Gilbert Wallace, President | |||||||||||||||||||||||||||||||||||||
| Randy Pittman, Treasurer | |||||||||||||||||||||||||||||||||||||
| Tanita Wallace, Secretary | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 110848 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 05/20/2004 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 05/20/2013 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 10/09/2003 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 05/20/2013 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | 04/29/2003 | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
We provide engineering services with Professional Engineers on staff.We specialize in Mechanical Engineering design.In particular,HVAC and plumbing.We also provide general constuction services to build Commercial buildings.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Construction (50 %) Service (50 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $1,500,000 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $2,000,000 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | Engineering services, prime contracting, general contracting, construction, management | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Carr & Carr |
| Contract: | F31601-02-C-0024 |
| Start: | 10/21/2002 |
| End: | 03/01/2004 |
| Value: | 00800000 |
| Contact: | Shing Carr |
| Phone: | 919-658-5109 |
| Name: | 43D Contracting Squadron, Pope AFB, NC |
| Contract: | F31601-03-C-0033 |
| Start: | 09/29/2003 |
| End: | 11/15/2003 |
| Value: | $78,790.00 |
| Contact: | Dee Martin |
| Phone: | 910-394-5507 |
| Name: | Fort Bragg Directorate of Contracting, NC |
| Contract: | DABK-07-03-P-0546 |
| Start: | 08/12/2003 |
| End: | 10/12/2003 |
| Value: | $77,583.00 |
| Contact: | Beverly Crawford |
| Phone: | 910-396-4897 |
| Name: | 43D Contracting Squadron, Pope AFB, NC |
| Contract: | F31601-01-C-0015 |
| Start: | 07/15/2003 |
| End: | 11/12/2003 |
| Value: | $280,000.00 |
| Contact: | Dee Martin |
| Phone: | 910-394-5507 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.