SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 08/21/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | MOUNTAIN WEST PRECAST LLC | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 2006 S 1900 W | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | OGDEN | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84401-0233 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 801-394-0508 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 801-732-9200 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | stephanie@mtnwestprecast.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.mtnwestprecast.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | STEPHANIE LOUD | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 057 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 01 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 119472616 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3BP13 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 2002 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | LLC | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Stephanie Loud, manager / owner | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 303136 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 03/30/2009 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 03/30/2018 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 03/30/2009 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 03/30/2018 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
precast concrete
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Manufacturing (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | precast concrete | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ANSI/ASQC Z1.4 | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Mountain West Precast |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 801-394-0508 |
| Name: | Mountain West Precast |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 801-394-0508 |
| Name: | Mountain West Precast |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 801-394-0508 |
| Name: | Mountain West Precast |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 801-394-0508 |
| Name: | Mountain West Precast |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: | 801-394-0508 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.