SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||
| This profile was last updated: | 03/05/2009 | ||||||||||||||||||||||||||||||
| Name of Firm: | SCHREWE & ASSOCIATES, INC. | ||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | XEROGRAPHIC SUPPLY OF WISCONSI | ||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||
| Address, line 1: | 406 TRAVIS LN STE 48 | ||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||
| City: | WAUKESHA | ||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||
| Zip: | 53189-7975 | ||||||||||||||||||||||||||||||
| Phone Number: | 262-547-3700 | ||||||||||||||||||||||||||||||
| Fax Number: | 262-547-0075 | ||||||||||||||||||||||||||||||
| E-mail Address: | sleny@xerosupply.com | ||||||||||||||||||||||||||||||
| WWW Page: | HTTP://WWW.XEROSUPPLY.COM | ||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.xerosupply.com | ||||||||||||||||||||||||||||||
| Contact Person: | SCOTT LENY | ||||||||||||||||||||||||||||||
| County Code (3 digit): | 133 | ||||||||||||||||||||||||||||||
| Congressional District: | 05 | ||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||||||||||||||
| DUNS Number: | 003954849 | ||||||||||||||||||||||||||||||
| CAGE Code: | 3CXW6 | ||||||||||||||||||||||||||||||
| Year Established: | 1977 | ||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Self-Certified Small Disadvantaged Business, Woman Owned | ||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||
| Rose Marie Schwere, (none given) | |||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 112014 | ||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 07/01/2005 | ||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 07/01/2014 | ||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||
| SDB Entrance Date: | 07/01/2005 | ||||||||||||||||||||||||||||||
| SDB Exit Date: | 07/01/2014 | ||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Capabilities Narrative:
IT equiptment, Plasmon,HP and Xerox Printer Sales, Parts and Repair, copiers and Office Supplies
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Keywords: | printers, office furniture, toner, Computers, Software, office supplies | ||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [ ] No [X] Wants To Be | ||||||||||||||||||||||||||||||
| Retailer | |||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||
| Direct export sales | |||||||||||||||||||||||||||||||
| To be able to support troops overseas | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.