SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 07/29/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Firm: | GENOME INTERNATIONAL CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 1: | 8000 EXCELSIOR DR STE 202 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City: | MADISON | ||||||||||||||||||||||||||||||||||||||||||||||||
| State: | WI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip: | 53717-1973 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 608-833-5855 x14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 608-833-5856 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail Address: | mano@giconline.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.giconline.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.giconline.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | MANOHARAN MOHANRAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 4720 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUNS Number: | 869331447 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAGE Code: | 3C8C1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Established: | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American, Woman Owned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roopamala Senapathy, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302533 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 05/05/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Software project development using microsoft, IBM and Oracle platforms, Help desk, backoffice.
Business process modeling, process re-engineering, implementation of SAP, Peoplesoft, Siebel and Data warehousing applications
Special Equipment/Materials:
Telecommunication soft switches
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | software development, mainframe, oracle, microsoft, SAP, Peoplesoft, websphere, telecommunication, Siebel | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | ISO-9000 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Ameren Corporation |
| Contract: | Software development |
| Start: | 02/01/2001 |
| End: | 03/31/2004 |
| Value: | 320000 |
| Contact: | Balaji Govind |
| Phone: | 314-206-0110 |
| Name: | National Trust of Historic Preservation |
| Contract: | Data migration |
| Start: | 09/01/2002 |
| End: | 12/03/2002 |
| Value: | 10000 |
| Contact: | Bob Sellapan |
| Phone: | 202-588-6091 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.