SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 05/18/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | MA ENGINEERING CONSULTANTS, INC. | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 598 CHATHAM ST STE 137 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | CARY | ||||||||||||||||||||||||||||||||||||
| State: | NC | ||||||||||||||||||||||||||||||||||||
| Zip: | 27511-6956 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 877-623-2123 x134 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 919-297-0221 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | amaniktala@maec.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | https://www.maec.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||||||||||||||||||||
| Contact Person: | ARVIN MANIKTALA | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 183 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 6640 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 825377575 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 1WVN4 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1992 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Subchapter S Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Other Minority Owned, Self-Certified Small Disadvantaged Business, Subcontinent Asian American | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Arvin K. Maniktala, President | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| NORTH CAROLINA DISTRICT OFFICE (SBA office code 0460) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 110624 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 04/02/2004 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 04/02/2013 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 04/02/2004 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 04/02/2013 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| NCDOT - DBE VDOT - DBE TDOT - DBE GDOT - DBE SCDOT - DBE MDOT - DBE MWAA - DBE MW UCP - DBE | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Transportation engineering services- planning, highway, structures, hydrology, traffic, environmental assessment, impact studies, natural systems, listed species, stream restoration, permitting, civil/site, surveying, utilities, digital mapping, GPS, GIS.
Special Equipment/Materials:
Vacuum excavation truck
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | engineering, surveying, wetlands, species, planning, NEPA, roadway, hydrology, permits, structure, sewer, mitigation, monitoring, stormwater, design, studies, mapping, geophysical, designating, vacuum excavation, GIS, inspection, site, delineation, restoration | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | NCDOT - Location Surveys |
| Contract: | Open End Surveys |
| Start: | |
| End: | |
| Value: | |
| Contact: | Charles Brown, PE, PLS |
| Phone: | 919-250-4109 |
| Name: | NCDOT - Project Services |
| Contract: | Limited Services |
| Start: | |
| End: | |
| Value: | 1,000,000 |
| Contact: | Scott Blevins, PE |
| Phone: | 919-250-4128 |
| Name: | Parsons |
| Contract: | TSSC III - FAA |
| Start: | |
| End: | |
| Value: | $1.8M |
| Contact: | Jerry Procanick |
| Phone: | 202-651-2517 |
| Name: | Collins Engineers |
| Contract: | SC 49 Bridges |
| Start: | |
| End: | |
| Value: | $600,000 |
| Contact: | Jim O'Connor |
| Phone: | 843-406-1300 |
| Name: | Metropolitan Washington Airport Authority |
| Contract: | Dulles Air. Surveys |
| Start: | |
| End: | |
| Value: | $110,000 |
| Contact: | Gary Fuselier |
| Phone: | 703-572-0289 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.