SBA ProfilePrivacy Statement
| |||||||||||||||||||||||||||||||||||||
| This profile was last updated: | 04/20/2009 | ||||||||||||||||||||||||||||||||||||
| Name of Firm: | INNOVATIONS CONSULTING INTERNATIONAL, INC. | ||||||||||||||||||||||||||||||||||||
| Trade Name ("Doing Business As ..."): | INNOVATIONS INTERNATIONAL | ||||||||||||||||||||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||||||||||||||||||||
| Address, line 1: | 5442 S 900 E STE 551 | ||||||||||||||||||||||||||||||||||||
| Address, line 2: | |||||||||||||||||||||||||||||||||||||
| City: | SALT LAKE CITY | ||||||||||||||||||||||||||||||||||||
| State: | UT | ||||||||||||||||||||||||||||||||||||
| Zip: | 84117-7204 | ||||||||||||||||||||||||||||||||||||
| Phone Number: | 800-693-3594 x102 | ||||||||||||||||||||||||||||||||||||
| Fax Number: | 800-693-9430 | ||||||||||||||||||||||||||||||||||||
| E-mail Address: | danny.guillory@innovint.com | ||||||||||||||||||||||||||||||||||||
| WWW Page: | http://www.innovint.com | ||||||||||||||||||||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | http://www.innovint.com | ||||||||||||||||||||||||||||||||||||
| Contact Person: | DANIEL GUILLORY | ||||||||||||||||||||||||||||||||||||
| County Code (3 digit): | 035 | ||||||||||||||||||||||||||||||||||||
| Congressional District: | 02 | ||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area: | 7160 | ||||||||||||||||||||||||||||||||||||
| DUNS Number: | 168219715 | ||||||||||||||||||||||||||||||||||||
| CAGE Code: | 03ZZ0 | ||||||||||||||||||||||||||||||||||||
| Year Established: | 1982 | ||||||||||||||||||||||||||||||||||||
| Accepts Government Credit Card?: | [X] Yes [ ] No | ||||||||||||||||||||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned, Self-Certified Small Disadvantaged Business | ||||||||||||||||||||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||||||||||||||||||||
| Daniel Guillory, CEO | |||||||||||||||||||||||||||||||||||||
| William Guillory, President | |||||||||||||||||||||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||||||||||||||||||||
| UTAH DISTRICT OFFICE (SBA office code 0883) | |||||||||||||||||||||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||||||||||||||||||||
| SBA 8(a) Case Number: | 302273 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Entrance Date: | 12/18/2007 | ||||||||||||||||||||||||||||||||||||
| SBA 8(a) Exit Date: | 12/18/2016 | ||||||||||||||||||||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||||||||||||||||||||
| SDB Entrance Date: | 12/18/2007 | ||||||||||||||||||||||||||||||||||||
| SDB Exit Date: | 12/18/2016 | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||||||||||||||||||||
| (none) | |||||||||||||||||||||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||||||||||||||||||||
| California Bar | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Capabilities Narrative:
Innovations provides seminars, surveys, coaching and consulting to organizations in the areas of leadership, diversity, creativity, work-life balance and empowerment.
Special Equipment/Materials:
| |||||||||||||||||||||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||||||||||||||||||||
| Bonding Levels | |||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Keywords: | training, leadership, diversity, creativity, empowerment, development, surveys, seminars, organizational, speakers, facilitators, coaching, sensitivity, e-learning, inspriational | ||||||||||||||||||||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Exporter?: | [ ] Yes [X] No [ ] Wants To Be | ||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
| (none given) | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Name: | Department of Health and Human Services |
| Contract: | Leadership training |
| Start: | 01/01/2005 |
| End: | 12/01/2007 |
| Value: | $100,000 |
| Contact: | Winston Wilkinson |
| Phone: | 202-619-0403 |
| Name: | US Department of Agriculture |
| Contract: | Cultural Survey |
| Start: | 01/01/2003 |
| End: | 01/01/2007 |
| Value: | $200,000 |
| Contact: | Alma Hobbs |
| Phone: | 804-524-5961 |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.