SBA ProfilePrivacy Statement
| |||||||||||||||||||
| This profile was last updated: | 10/27/2008 | ||||||||||||||||||
| Name of Firm: | PRESTIGE SERVICES, INC | ||||||||||||||||||
| Trade Name ("Doing Business As ..."): | |||||||||||||||||||
| Main office or branch office?: | Main | ||||||||||||||||||
| Address, line 1: | 4355 N RICHARDS ST | ||||||||||||||||||
| Address, line 2: | |||||||||||||||||||
| City: | MILWAUKEE | ||||||||||||||||||
| State: | WI | ||||||||||||||||||
| Zip: | 53212-1015 | ||||||||||||||||||
| Phone Number: | 414-964-9579 | ||||||||||||||||||
| Fax Number: | 414-964-0683 | ||||||||||||||||||
| E-mail Address: | MISTERJ71@AOL.COM | ||||||||||||||||||
| WWW Page: | |||||||||||||||||||
| E-Mall (electronic mall selling firm's products): | |||||||||||||||||||
| Contact Person: | NATE JEFFERSON | ||||||||||||||||||
| County Code (3 digit): | 079 | ||||||||||||||||||
| Congressional District: | 04 | ||||||||||||||||||
| Metropolitan Statistical Area: | 5080 | ||||||||||||||||||
| DUNS Number: | 129765090 | ||||||||||||||||||
| CAGE Code: | 3EPY4 | ||||||||||||||||||
| Year Established: | 1999 | ||||||||||||||||||
| Accepts Government Credit Card?: | [ ] Yes [X] No | ||||||||||||||||||
| GSA Advantage Contract(s): | |||||||||||||||||||
| (Note: Size information is now under "Size, NAICS Codes and Keywords", below.) | |||||||||||||||||||
|
| |||||||||||||||||||
| Legal Structure: | Corporation | ||||||||||||||||||
| Ownership and Self-Certifications: | Black American, Other Minority Owned | ||||||||||||||||||
| Current Principals: | (Name, Title) | ||||||||||||||||||
| NATE JEFFERSON, PRESIDENT | |||||||||||||||||||
"Business Development Servicing Office" (for certifications): | |||||||||||||||||||
| WISCONSIN DISTRICT OFFICE (SBA office code 0563) | |||||||||||||||||||
| 8(a) Certification: | |||||||||||||||||||
| SBA 8(a) Case Number: | 109950 | ||||||||||||||||||
| SBA 8(a) Entrance Date: | 09/22/2003 | ||||||||||||||||||
| SBA 8(a) Exit Date: | 09/22/2012 | ||||||||||||||||||
| Small Disadvantaged Business Certification: | |||||||||||||||||||
| SDB Entrance Date: | 09/22/2003 | ||||||||||||||||||
| SDB Exit Date: | 09/22/2012 | ||||||||||||||||||
| HUBZone Certification: | |||||||||||||||||||
| HUBZone Certified?: | [ ] Yes [X] No | ||||||||||||||||||
| HUBZone Certification Date: | N/A | ||||||||||||||||||
| 8(a) Joint Venture Certification: | |||||||||||||||||||
| 8(a) JV Entrance Date: | |||||||||||||||||||
| 8(a) JV Exit Date: | |||||||||||||||||||
| DBE Certifications (and State): | |||||||||||||||||||
| (none) | |||||||||||||||||||
| Non-Federal-Government Certifications: | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
|
Capabilities Narrative:
FOOD SERVICE, FOOD DISTRIBUTION, JANITORIAL SERVICES AND SUPPLIES
Special Equipment/Materials:
0
| |||||||||||||||||||
| Business Type Percentages: | Service (100 %) | ||||||||||||||||||
| Bonding Levels | |||||||||||||||||||
| Construction Bonding Level (per contract) | $0 | ||||||||||||||||||
| Construction Bonding Level (aggregate) | $0 | ||||||||||||||||||
| Service Bonding Level (per contract) | $0 | ||||||||||||||||||
| Service Bonding Level (aggregate) | $0 | ||||||||||||||||||
|
Size, NAICS Codes and Keywords:
| |||||||||||||||||||
| |||||||||||||||||||
| Keywords: | FOOD SERVICE, JANITORIAL SERVICE | ||||||||||||||||||
|
Miscellaneous:
| |||||||||||||||||||
| Quality Assurance Standards: | (none given) | ||||||||||||||||||
| Electronic Data Interchange capable?: | [ ] Yes [X] No | ||||||||||||||||||
|
| |||||||||||||||||||
| Exporter?: | (firm hasn't answered this question yet) | ||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
| (none given) | |||||||||||||||||||
|
| |||||||||||||||||||
| Name: | 0 |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
| Name: | 0 |
| Contract: | |
| Start: | |
| End: | |
| Value: | |
| Contact: | |
| Phone: |
The structure of this page was last updated 07/30/2009, as part of Small Business Source System 7.0.2.